![]() |
|
inState: waiting forEvent: packetStarts do: [ self schedule: packetStarts ] inState: waiting forEvent: packetEnds do: [ self schedule: packetEnds ] schedule: packetEvent 'Schedule event arrival at every host but the event sender.' waiting
inState: idle forEvent: newPacket do: [ assert waitingPackets = 0 self enqueuePacket waiting ] enqueuePacket waitingPackets++ eventQueue delay: newPacket utill: packetArrivals next for: self inState: default forEvent: newPacket do: [ assert queuedPackets > 0 self repacket self currentState ]
inState contention forEvent BackoffDone do: [ retries++ > 16 ifTrue: [ self dequeuPacket ] ifFalse: [ self transmit ] ] dequeuePacket assert queuedPackets > 0 --queuedPackets > 0 ifTrue: [ self transmit ] ifFalse: [ idle ] transmit networkIdle ifTrue: [ sendAndListen ] ifFalse: [ waiting ]
![]() |
![]() |
![]() |
![]() |
Protocol efficiency | Transmission delay | Waiting hosts | |||||||
---|---|---|---|---|---|---|---|---|---|
Mean | Std. | 95% | Mean | Std. | 95% | Mean | Std. | 95% | |
Run | % | dev. | conf | usec | dev. | conf | hosts | dev. | conf |
3 | 63.1 | 8.5 | 3.1 | 150.73 | 485.56 | 13.75 | 1.85 | 0.71 | 0.03 |
4 | 62.9 | 9.4 | 3.4 | 230.13 | 583.96 | 17.05 | 2.79 | 0.72 | 0.02 |
5 | 61.5 | 7.3 | 2.6 | 315.20 | 670.23 | 20.04 | 3.76 | 0.72 | 0.02 |
6 | 60.9 | 9.0 | 3.2 | 375.58 | 769.90 | 23.47 | 4.73 | 0.72 | 0.02 |
7 | 60.1 | 5.1 | 1.8 | 504.25 | 1077.01 | 33.91 | 5.71 | 0.74 | 0.02 |
8 | 60.1 | 12.6 | 4.5 | 530.41 | 1026.98 | 32.41 | 6.69 | 0.73 | 0.02 |
9 | 60.2 | 3.2 | 1.2 | 625.90 | 1177.53 | 38.21 | 7.69 | 0.74 | 0.02 |
Protocol efficiency | Transmission delay | Waiting hosts | |||||||
---|---|---|---|---|---|---|---|---|---|
Mean | Std. | 95% | Mean | Std. | 95% | Mean | Std. | 95% | |
Run | % | dev. | conf | usec | dev. | conf | hosts | dev. | conf |
3 | 93.1 | 3.83 | 1.3 | 147.35 | 585.03 | 16.43 | 1.85 | 0.71 | 0.03 |
4 | 92.9 | 1.2 | 2.2 | 233.01 | 587.74 | 17.24 | 2.79 | 0.72 | 0.02 |
5 | 91.4 | 2.0 | 7.4 | 318.41 | 729.72 | 21.91 | 3.75 | 0.73 | 0.02 |
6 | 90.6 | 2.9 | 8.0 | 398.02 | 836.67 | 25.66 | 4.74 | 0.72 | 0.02 |
7 | 90.5 | 3.6 | 7.4 | 514.14 | 1247.90 | 39.29 | 5.72 | 0.73 | 0.02 |
8 | 90.2 | 1.4 | 2.3 | 615.52 | 1121.50 | 36.26 | 6.69 | 0.74 | 0.02 |
9 | 90.3 | 2.3 | 3.3 | 645.61 | 1421.98 | 46.38 | 7.68 | 0.74 | 0.02 |
![]() |
![]() |
This page last modified on 19 April 2005.