input size | runtime | |||||
---|---|---|---|---|---|---|
procedure | strings | μsec. | std. dev. | |||
nested | 100 | 11324 | 244 | |||
200 | 43618 | 710 | ||||
300 | 98955 | 1671 | ||||
400 | 193235 | 8610 | ||||
500 | 274056 | 4102 | ||||
600 | 401195 | 3478 | ||||
700 | 538318 | 6536 | ||||
800 | 710373 | 6369 | ||||
900 | 884289 | 7125 | ||||
1000 | 1093731 | 9573 | ||||
unnested | 100 | 237 | 14 | |||
200 | 493 | 41 | ||||
300 | 740 | 36 | ||||
400 | 938 | 44 | ||||
500 | 1200 | 66 | ||||
600 | 1463 | 126 | ||||
700 | 1714 | 251 | ||||
800 | 1936 | 324 | ||||
900 | 2291 | 160 | ||||
1000 | 2539 | 110 |
This page last modified on 24 September 2009. |