MONMOUTH WOMEN'S SOCCER RECORDS
| SINGLE-GAME, INDIVIDUAL | |
| Goals
|
(4) Kristen McDermott vs. Wagner, 1998, Christie Pearce vs. Manhattan, 1994, Amy DeValue vs. Army, 1994, Meg Eberhardt vs. Iona, Kutztown St., 1985 |
| Assists | (5) Gina Bonafide vs. Dickinson, 1986 |
| Points | (9) Christie Pearce vs. Manhattan, 1994, Christie Pearce vs. Wagner, 1996, Meg Eberhardt vs. Iona, 1985 |
| SINGLE-GAME, TEAM | |
| Goals | 13, vs. Robert Morris, 1995, 96/ vs. Iona, 1985 |
| Goals (Half) | 9, vs. Bridgeport, 1987 |
| Assists | 12, vs. Robert Morris, 1995 |
| Goals Allowed | 7, vs. UConn, 1986, vs. Cincinnati, 1996 |
| Saves | 24, Three times |
| SINGLE-SEASON, INDIVIDUAL | |
| Goals | 29, Christie Pearce, 1996 |
| Assists | 17, Christie Pearce, 1996 |
| Points | 75, Christie Pearce, 1996 |
| Saves | 206, Barbara Callaghan, 1986 |
| Shutouts | 15, Lori Houlihan, 1995 |
| Goals against Avg. | 0.44, Lori Houlihan, 1995 |
| Save % | .921, Lori Houlihan, 1995 |
| Minutes (GK) | 2,140, Jeannette Nash, 1989 |
| SINGLE-SEASON, TEAM | |
| Goals | 84, 1995 |
| Fewest Goals Allowed | 9, 1995 |
| Points | 238, 1995 |
| Saves | 250, 1986 |
| Shutouts | 15, 1995 |
| Wins | 17, 1994, 95, 96 |
| Fewest Losses | 3, 1994, 95 |
| Winning Percentage | .850 (17-3), 1994, 95 |
| Consecutive Wins | 17, 1994-95 |
| Consecutive Losses | 4, 1989, 92, 97 |
| CAREER | |
| Games | 87, Justina DeLisa, 1986-90 |
| Goals | 79, Christie Pearce, 1993-96 |
| Assists | 54, Christie Pearce, 1993-96 |
| Points | 212, Christie Pearce, 1993-96 |
| Saves | 563, Jeanette Nash, 1988-91 |
| Shutouts | 34.5, Lori Houlihan, 1995-98 |
| Goals against avg. | 1.11, Lori Houlihan, 1995-98 |
| Save % | .877, Juliann Schlossareck, 1987-90 |