![]() |
SOFTBALL
2002 SCHEDULE (Tentative)
| Date | Opponent |
|
| Mar. 12 | vs. Toledo (Ocoee, Fla.) |
|
| vs. Bowling Green State (Ocoee, Fla.) |
|
|
| Mar. 13 | vs. George Mason (Ocoee, Fla.) |
|
| vs. Indiana-Purdue at Fort Wayne (Ocoee, Fla.) |
|
|
| Mar. 14 | vs. Maine (Orlando, Fla.) |
|
| vs. Butler (Orlando, Fla.) |
|
|
| Mar. 15 | vs. Liberty (Ocoee, Fla.) |
|
| vs. Yale (Ocoee, Fla.) |
|
|
| Mar. 16 | vs. Pennsylvania (Ocoee, Fla.) |
|
| vs. Troy State (Ocoee, Fla.) |
|
|
| Mar. 21 | at Manhattan (DH) |
|
| Mar. 23 | at Quinnipiac (DH) * |
|
| Mar. 24 | at Central Connecticut (DH) * |
|
| Mar. 29 | ST. FRANCIS-NY (DH) * |
|
| Mar. 30 | WAGNER (DH) * |
|
| Apri. 2 | at Villanova (DH) |
|
| Apr. 3 | at Seton Hall (DH) |
|
| Apr. 6 | at St. Francis-Pa. (DH)* |
|
| Apr. 7 | at Robert Morris (DH) * |
|
| Apr. 10 | LONG ISLAND (DH) * |
|
| Apr. 11 | RUTGERS (DH) |
|
| Apr. 13 | at Fairleigh Dickinson (DH) * |
|
| Apr. 14 | SACRED HEART (DH) * |
|
| Apr. 17 | PRINCETON (DH) |
|
| Apr. 20 | MOUNT ST. MARY'S (DH) * |
|
| Apr. 21 | UMBC (DH) * |
|
| Apr. 24 | ST. PETER'S (DH) |
|
| May 3 | NORTHEAST CONFERENCE TOURNAMENT
HOST: MONMOUTH UNIVERSITY |
|
| May 4 | NORTHEAST CONFERENCE TOURNAMENT
HOST: MONMOUTH UNIVERSITY |
|
* - Northeast Conference game