![]() |
FIELD HOCKEY
2000 MONMOUTH SCHEDULE (11-9, 9-1 NEC)
| Day | Date | Opponent |
|
| Sat. | Sept. 2 | ALBANY |
|
| Sat. | Sept. 3 | URSINUS |
|
| Wed. | Sept. 6 | LEHIGH |
|
| Sun. | Sept. 10 | at Bucknell |
|
| Wed. | Sept. 13 | at Columbia |
|
| Sat. | Sept. 16 | SIENA * |
|
| Sun. | Sept. 17 | UMBC * |
|
| Wed. | Sept. 20 | RIDER * |
|
| Sat. | Sept. 23 | at Quinnipiac * |
|
| Sun. | Sept. 24 | at Sacred Heart * |
|
| Wed. | Sept. 27 | at Lafayette |
|
| Sat. | Sept. 30 | at UMBC * |
|
| Tue. | Oct. 3 | VILLANOVA |
|
| Sat. | Oct. 7 | SACRED HEART * |
|
| Sun. | Oct. 8 | QUINNIPIAC * |
|
| Thu. | Oct. 12 | at Rider * |
|
| Wed. | Oct. 18 | FAIRFIELD |
|
| Sun. | Oct. 22 | at Siena * |
|
| Wed. | Oct. 25 | at LaSalle |
|
| Sat. | Oct. 28 | RIDER - NEC SEMIFINAL
West Long Branch, N.J. |
|
* Northeast Conference Match