Monmouth vs UMBC
Box Score
Monmouth vs UMBC
05/13/01 at Atlantic City, N.J. (The Sand Castle)
Monmouth 1 (29-24)
Name (Pos) AB R H RBI BB SO PO A
Landis, Greg cf........... 4 0 1 1 0 0 1 0
Koenig, Lance 3b.......... 4 0 0 0 0 1 2 3
Law, Jay dh............... 3 0 0 0 1 2 0 0
Toth, Jeff 1b............. 4 0 1 0 0 0 12 0
Grasso, Paul lf........... 3 0 1 0 1 1 2 0
Gismonde, Brian rf........ 4 0 1 0 0 2 4 0
Kelly, Mike 2b............ 4 1 2 0 0 0 0 5
DeFilippo, CJ c........... 1 0 0 0 0 1 2 1
St. Martine, Mike ph...... 1 0 0 0 0 0 0 0
Clark, Matt c............. 0 0 0 0 0 0 1 0
Gookins, Chuck ph......... 1 0 0 0 0 1 0 0
Magley, Ian ss............ 3 0 0 0 0 0 0 4
Genao, Enrique p.......... 0 0 0 0 0 0 0 0
Totals.................... 32 1 6 1 2 8 24 13
UMBC 4 (31-18-2)
Name (Pos) AB R H RBI BB SO PO A
Gerben, Chad 2b........... 2 2 1 0 2 0 2 1
Boyd, Jared ss............ 5 0 1 0 0 0 0 3
Deboy, Greg dh............ 5 0 1 2 0 0 0 0
Kosmicky, Scott c......... 3 0 1 1 0 1 8 0
Shuler, John cf........... 4 0 0 0 0 0 2 0
Hawkey, Adam 3b........... 4 0 0 0 0 0 1 3
Fraley, Jeff 1b........... 3 1 1 0 1 2 10 0
Guarno, Rick rf........... 4 0 3 0 0 0 3 0
Carpenter, Dan lf......... 3 1 1 1 1 0 1 0
Weltmer, Eric p........... 0 0 0 0 0 0 0 1
Totals.................... 33 4 9 4 4 3 27 8
Score by innings: R H E
----------------------------------------------
Monmouth 000 000 100 - 1 6 2
UMBC 000 013 00 - 4 9 1
----------------------------------------------
E - Gismonde, Magley, Gerben.
LOB - Monmouth 7, UMBC 11.
2B - Landis, Toth.
SH - DeFilippo. SF - Kosmicky.
Monmouth IP H R ER BB SO AB BF
Genao, Enrique...... 8.0 9 4 3 4 3 33 39
UMBC IP H R ER BB SO AB BF
Weltmer, Eric....... 9.0 6 1 0 2 8 32 35
Win - Weltmer 12-1. Loss - Genao 5-4. Save - None.
WP - Genao. PB - DeFilippo.
HBP - by Genao (Gerben).
Umpires -
Start: 3:00 pm Time: 2:00 Attendance: