Monmouth vs UMBC
Box Score
Monmouth vs UMBC
05/12/01 at Atlantic City, N.J. (Sandcastle)
Monmouth 10 (27-23)
Name (Pos) AB R H RBI BB SO PO A
Landis, Greg cf........... 6 2 2 0 0 2 3 0
Koenig, Lance 3b/rf....... 6 2 4 1 0 0 1 1
Law, Jay rf/1b............ 5 2 4 5 0 0 2 0
Marsh, Brian pr/3b........ 1 0 0 0 0 0 1 1
Toth, Jeff 1b/rf.......... 5 1 2 1 0 0 6 0
Grasso, Paul lf........... 5 1 3 1 0 0 3 0
Kelly, Mike 2b............ 5 0 2 0 0 1 2 3
Gismonde, Brian dh........ 4 0 0 0 0 0 0 0
DeFilippo, CJ c........... 2 0 0 0 0 1 2 0
Gookins, Chuck ph......... 1 1 1 0 0 0 0 0
Clark, Matt c............. 2 1 1 1 0 1 2 1
Magley, Ian ss............ 3 0 0 0 1 0 2 3
St. Martine, Mike ph...... 1 0 0 0 0 0 0 0
Genao, Enrique p.......... 0 0 0 0 0 0 0 0
Castle, Joe p............. 0 0 0 0 0 0 0 1
Hoffman, Mike p........... 0 0 0 0 0 0 0 0
Totals.................... 46 10 19 9 1 5 24 10
UMBC 16 (30-17-2)
Name (Pos) AB R H RBI BB SO PO A
Gerben, Chad 2b........... 6 4 3 2 0 1 4 4
Boyd, Jared ss............ 5 2 3 3 0 0 2 3
Deboy, Greg dh............ 5 2 2 5 0 1 0 0
Kosmicky, Scott c......... 5 1 1 3 1 0 6 1
Shuler, John cf........... 5 0 0 0 0 0 3 0
Hawkey, Adam 3b........... 5 1 2 1 0 0 0 0
Fraley, Jeff 1b........... 4 2 3 0 1 1 7 0
Guarno, Rick rf........... 4 2 2 0 0 0 4 0
Carpenter, Dan lf......... 3 2 2 1 0 0 1 0
Hopper, Greg p............ 0 0 0 0 0 0 0 1
Totals.................... 42 16 18 15 2 3 27 9
Score by innings: R H E
----------------------------------------------
Monmouth 000 036 100 - 10 19 4
UMBC 134 044 00 - 16 18 3
----------------------------------------------
E - Toth, Magley 3, Boyd, Fraley, Guarno.
DP - Monmouth 1, UMBC 2. LOB - Monmouth 11, UMBC 9.
2B - Landis, Koenig, Law, Gookins, Gerben, Deboy, Carpenter.
HR - Law, Toth, Grasso, Clark, Kosmicky.
SH - Boyd, Carpenter 2. SF - Deboy.
Monmouth IP H R ER BB SO AB BF
Genao, Enrique...... 2.2 7 8 5 2 0 15 19
Castle, Joe......... 2.1 7 4 3 0 2 14 15
Hoffman, Mike....... 3.0 4 4 0 0 1 13 15
UMBC IP H R ER BB SO AB BF
Hopper, Greg........ 9.0 19 10 9 1 5 46 48
Win - Hopper 7-3. Loss - Genao 5-3. Save - None.
WP - Genao. PB - DeFilippo.
HBP - by Genao (Guarno), by Hopper (Gismonde).
Umpires - Home:Harry Greer 1st:Nick Zibelli 3rd:Tom Scartozzi
Start: 4:30 pm Time: 2:50 Attendance: