Monmouth vs Central Conn. State
Box Score
Monmouth at Central Conn. State
05/06/01 at New Britain, Conn. (CCSU Stadium)
Monmouth 4 (26-22,17-5 NEC)
Name (Pos) AB R H RBI BB SO PO A
Landis, Greg cf........... 4 0 1 1 0 0 3 0
Koenig, Lance 3b/2b....... 4 1 2 0 0 0 1 1
Law, Jay rf............... 4 1 2 0 0 0 1 0
Toth, Jeff 1b............. 4 0 1 1 0 0 6 0
Grasso, Paul lf........... 4 1 1 0 0 2 2 0
Kelly, Mike 2b/p.......... 3 0 2 1 0 0 1 3
Gismonde, Brian dh........ 1 1 1 1 0 0 0 0
Marsh, Brian 3b........... 0 0 0 0 0 0 0 0
DeFilippo, CJ c........... 2 0 0 0 0 1 4 2
Magley, Ian ss............ 3 0 0 0 0 3 2 3
Botwin, Tom p............. 0 0 0 0 0 0 1 1
Totals.................... 29 4 10 4 0 6 21 10
Central Conn. State 3 (28-20,14-8 NEC)
Name (Pos) AB R H RBI BB SO PO A
Landeen, Jay 2b........... 4 1 1 1 0 1 1 1
Mayette, John 1b.......... 4 0 3 2 0 0 7 0
Rival, Kevin rf........... 4 0 1 0 0 0 3 0
D'Aquila, Tim c........... 4 0 1 0 0 2 6 0
Hosgood, Robert cf........ 4 0 1 0 0 1 2 0
Macellaro, Nick 3b........ 3 0 2 0 0 0 0 2
Holden, Patrick ss........ 2 1 1 0 1 0 1 1
Coffee, Ned lf............ 3 1 0 0 0 0 1 0
Rourke, Chip dh........... 2 0 0 0 0 0 0 0
Holderman, Chad p......... 0 0 0 0 0 0 0 2
Piryk, Chris p............ 0 0 0 0 0 0 0 0
Totals.................... 30 3 10 3 1 4 21 6
Score by innings: R H E
-------------------------------------------
Monmouth 001 002 1 - 4 10 2
Central Conn. State 002 010 0 - 3 10 0
-------------------------------------------
E - Koenig, Kelly.
LOB - Monmouth 7, CCSU 8.
2B - Hosgood.
SB - Landis, Koenig, Holden. CS - Macellaro.
SH - DeFilippo, Rourke. SF - Gismonde.
Monmouth IP H R ER BB SO AB BF
Botwin, Tom......... 6.0 8 3 1 1 3 25 27
Kelly, Mike......... 1.0 2 0 0 0 1 5 5
Central Conn. State IP H R ER BB SO AB BF
Holderman, Chad..... 5.1 6 3 3 0 4 21 23
Piryk, Chris........ 1.2 4 1 1 0 2 8 9
Win - Botwin 1-2. Loss - Piryk 4-1. Save - Kelly (7).
HBP - by Holderman (Gismonde).
Umpires -
Start: 2:00 pm Time: 2:00 Attendance: 200
Game 2 of doubleheader.