Monmouth vs Quinnipiac
Box Score
Monmouth at Quinnipiac
05/05/01 at Hamden, Conn. (Braves Field)
Monmouth 10 (25-21,16-4 NEC)
Name (Pos) AB R H RBI BB SO PO A
Landis, Greg cf........... 4 2 2 1 1 0 1 0
Koenig, Lance 3b.......... 3 1 1 2 1 0 1 2
Law, Jay rf............... 4 2 3 2 1 0 0 0
Toth, Jeff 1b............. 4 2 3 1 0 1 6 0
Grasso, Paul lf........... 3 0 0 1 0 0 2 0
Kelly, Mike 2b............ 3 1 0 0 1 1 2 3
Gismonde, Brian dh/p...... 4 1 4 2 0 0 0 0
DeFilippo, CJ c........... 2 1 0 0 0 1 8 0
St. Martine, Mike ph/c.... 1 0 0 0 0 1 0 0
Magley, Ian ss............ 4 0 2 0 0 0 1 1
Keeton, Glen p............ 0 0 0 0 0 0 0 0
Totals.................... 32 10 15 9 4 4 21 6
Quinnipiac 3 (4-36,2-18 NEC)
Name (Pos) AB R H RBI BB SO PO A
Avery, Keith rf........... 3 0 1 1 1 0 1 0
Mangano, Tim cf........... 4 0 0 0 0 1 4 0
LaPointe, Travis 2b....... 4 1 3 0 0 0 4 2
Garrett, Robert dh........ 4 0 0 0 0 1 0 0
Puccio, Sal 1b............ 4 1 2 0 0 1 5 0
Marano, Albert lf......... 3 0 0 0 1 1 2 0
Stonaha, Chris ss......... 2 0 0 0 2 1 0 0
Rooney, Kevin 3b.......... 3 1 2 1 0 0 1 2
Rankowitz, Kevin c........ 2 0 0 0 1 2 4 3
Trama, Tim p.............. 0 0 0 0 0 0 0 0
Heid, Charles p........... 0 0 0 0 0 0 0 0
Stoecklin, Scott p........ 0 0 0 0 0 0 0 0
Totals.................... 29 3 8 2 5 7 21 7
Score by innings: R H E
-------------------------------------------
Monmouth 412 200 1 - 10 15 0
Quinnipiac 000 102 0 - 3 8 1
-------------------------------------------
E - Mangano.
LOB - Monmouth 8, Quinnipiac 10.
2B - Landis, Law, Toth 2, LaPointe, Puccio.
HR - Landis, Law.
SB - LaPointe. CS - Landis, Kelly.
SH - Koenig, Grasso.
Monmouth IP H R ER BB SO AB BF
Keeton, Glen........ 6.0 6 3 3 5 7 24 29
Gismonde, Brian..... 1.0 2 0 0 0 0 5 5
Quinnipiac IP H R ER BB SO AB BF
Trama, Tim.......... 2.1 6 7 5 3 0 10 15
Heid, Charles....... 4.1 9 3 3 1 4 21 23
Stoecklin, Scott.... 0.1 0 0 0 0 0 1 1
Win - Keeton 5-5. Loss - Trama 17-0. Save - None.
WP - Keeton 2.
HBP - by Trama (DeFilippo).
Umpires -
Start: 2:30 Time: 2:27 Attendance: 50
Game 2 of doubleheader.