St. Francis (NY) vs Monmouth
Box Score
St. Francis (NY) at Monmouth
04/29/01 at West Long Branch, NJ (Hawk Field)
St. Francis (NY) 11 (22-16,12-6 NEC)
Name (Pos) AB R H RBI BB SO PO A
Iorio, Jason cf........... 5 2 3 2 0 0 3 0
Caiazza, Vinny rf......... 4 1 1 0 0 1 0 0
DeSiena, Joseph ph/dh..... 1 0 0 0 0 1 0 0
Molinini, Michael lf...... 4 4 2 2 1 0 2 0
Koslowski, Kasey 3b....... 4 1 1 0 0 1 1 2
Esposito, Anthony dh...... 4 0 2 3 0 1 0 0
Giacomo, Vinny pr/dh...... 1 0 1 1 0 0 0 0
Iannuccilli, Steven 1b.... 5 0 1 1 0 0 12 0
Scrimenti, Ron c.......... 4 0 0 0 0 1 4 0
Cannone, Michael ss....... 4 2 1 0 0 1 2 4
Giudice, Anthony 2b....... 2 0 1 0 0 0 0 2
Clements, Greg 2b......... 2 1 1 0 0 1 0 2
Mancini, Bryan p.......... 0 0 0 0 0 0 0 0
Bailey, Matt p............ 0 0 0 0 0 0 0 0
Totals.................... 40 11 14 9 1 7 24 10
Monmouth 8 (23-21,14-4 NEC)
Name (Pos) AB R H RBI BB SO PO A
Landis, Greg cf........... 4 2 2 3 1 0 1 0
Koenig, Lance 3b/2b....... 4 0 1 0 0 1 3 0
Law, Jay rf............... 4 1 3 2 0 0 2 0
Toth, Jeff 1b............. 4 0 0 0 0 1 12 0
Grasso, Paul lf........... 4 0 0 0 0 1 1 0
Kelly, Mike 2b/p.......... 4 2 2 0 0 0 0 5
Palmieri, Andrew p........ 0 0 0 0 0 0 0 0
Gismonde, Brian dh/p...... 3 2 3 2 0 0 0 0
Marsh, Brian 3b........... 1 0 0 0 0 0 0 0
Clark, Matt c............. 0 0 0 0 0 0 1 0
St. Martine, Mike c/ph.... 3 0 0 1 0 0 4 2
Magley, Ian ss............ 1 1 0 0 1 0 0 4
Gookins, Chuck ph......... 1 0 0 0 0 0 0 0
Botwin, Tom p............. 0 0 0 0 0 0 0 0
Totals.................... 33 8 11 8 2 3 24 11
Score by innings: R H E
--------------------------------------------
St. Francis (NY) 310 011 23 - 11 14 1
Monmouth 041 210 00 - 8 11 4
--------------------------------------------
E - Iorio, Landis, Clark, Magley 2.
DP - SFC-NY 1. LOB - SFC-NY 7, Monmouth 5.
2B - Esposito, Law, Gismonde 2. 3B - Iorio, Kelly.
HR - Landis, Law, Gismonde.
SB - Iorio, Molinini 2, Iannuccilli, Law.
SF - Koslowski, St. Martine.
St. Francis (NY) IP H R ER BB SO AB BF
Mancini, Bryan...... 2.0 5 5 5 2 2 10 12
Bailey, Matt........ 6.0 6 3 3 0 1 23 25
Monmouth IP H R ER BB SO AB BF
Botwin, Tom......... 5.2 9 6 4 0 4 27 28
Gismonde, Brian..... 0.1 1 2 1 1 1 2 3
Kelly, Mike......... 1.2 4 3 3 0 2 10 10
Palmieri, Andrew.... 0.1 0 0 0 0 0 1 1
Win - Bailey 2-2. Loss - Kelly 1-2. Save - None.
WP - Mancini, Gismonde, Botwin. PB - St. Martine.
HBP - by Bailey (Magley).
Umpires -
Start: 2:35 pm Time: 2:40 Attendance: 264
Game 2 of doubleheader.
Mancini faced 1 batter in the 3rd.
Gismonde faced 2 batters in the 7th.