St. Francis (NY) vs Monmouth
Box Score
St. Francis (NY) at Monmouth
04/29/01 at West Long Branch, NJ (Hawk Field)
St. Francis (NY) 2 (21-16,11-6 NEC)
Name (Pos) AB R H RBI BB SO PO A
Iorio, Jason cf........... 2 0 0 0 2 0 4 0
Caiazza, Vinny rf......... 1 0 1 0 2 0 2 0
Molinini, Michael lf...... 3 0 1 0 0 1 0 0
Koslowski, Kasey c........ 3 0 0 0 0 0 6 1
Iannuccilli, Steven 1b.... 3 0 0 0 0 1 3 1
Scrimenti, Ron dh......... 2 1 0 0 1 0 0 0
DeSiena, Joseph 3b........ 2 0 0 0 1 1 0 0
Cannone, Michael ss....... 2 1 0 0 0 0 3 1
Giudice, Anthony 2b....... 2 0 1 0 0 0 0 2
Esposito, Anthony p....... 0 0 0 0 0 0 0 1
Totals.................... 20 2 3 0 6 3 18 6
Monmouth 4 (23-20,14-3 NEC)
Name (Pos) AB R H RBI BB SO PO A
Landis, Greg cf........... 4 0 1 0 0 2 2 0
Koenig, Lance 3b.......... 2 1 0 1 0 0 0 3
Law, Jay rf............... 2 0 0 0 1 1 2 0
Toth, Jeff 1b............. 3 1 1 2 0 0 11 0
Grasso, Paul lf........... 2 0 0 0 1 0 0 0
Kelly, Mike 2b/p.......... 3 1 1 0 0 1 0 2
St. Martine, Mike 2b...... 0 0 0 0 0 0 0 0
Gismonde, Brian dh........ 3 0 2 0 0 0 0 0
DeFilippo, CJ c........... 1 0 0 0 0 1 3 0
Marsh, Brian c/ph......... 0 1 0 0 1 0 0 0
Clark, Matt c............. 0 0 0 0 1 0 0 0
Magley, Ian ss............ 2 0 0 0 0 1 3 3
Genao, Enrique p.......... 0 0 0 0 0 0 0 2
Totals.................... 22 4 5 3 4 6 21 10
Score by innings: R H E
-------------------------------------------
St. Francis (NY) 020 000 0 - 2 3 2
Monmouth 200 011 - 4 5 2
-------------------------------------------
E - Koslowski, DeSiena, Toth, Magley.
DP - SFC-NY 1, Monmouth 3. LOB - SFC-NY 5, Monmouth 7.
HR - Toth.
SB - Landis, Kelly.
SH - Cannone, Magley. SF - Giudice, Koenig.
St. Francis (NY) IP H R ER BB SO AB BF
Esposito, Anthony... 6.0 5 4 3 4 6 22 29
Monmouth IP H R ER BB SO AB BF
Genao, Enrique...... 6.0 2 2 0 6 3 17 25
Kelly, Mike......... 1.0 1 0 0 0 0 3 3
Win - Genao 5-1. Loss - Esposito 0-4. Save - Kelly (6).
WP - Esposito, Genao 2.
HBP - by Esposito (Koenig).
Umpires -
Start: 12:00 pm Time: 1:55 Attendance:
Game 1 of doubleheader.