Monmouth vs Fairleigh Dickinson
Box Score
Monmouth at Fairleigh Dickinson
04/22/01 at Teaneck, N.J. (FDU Field)
Monmouth 11 (19-18,12-2-0 NEC)
Name (Pos) AB R H RBI BB SO PO A
Landis, Greg cf........... 4 3 2 0 2 0 1 1
Koenig, Lance 3b.......... 5 3 3 4 0 1 1 3
Law, Jay rf............... 5 2 3 3 1 1 2 0
Toth, Jeff 1b............. 6 0 2 3 0 1 12 1
Grasso, Paul lf........... 6 0 0 0 0 3 1 0
Gismonde, Brian dh/p...... 4 0 2 0 1 1 0 0
Benfield, Mike p.......... 0 0 0 0 0 0 0 0
Kelly, Mike 2b............ 5 2 1 0 0 2 3 3
Clark, Matt c............. 4 1 0 0 0 3 5 2
Magley, Ian ss............ 4 0 0 1 0 1 5 5
Genao, Enrique p.......... 0 0 0 0 0 0 0 0
Totals.................... 43 11 13 11 4 13 30 15
Fairleigh Dickinson 8 (9-22,6-10 NEC)
Name (Pos) AB R H RBI BB SO PO A
Zielinski, Mark dh........ 4 1 0 0 2 2 0 0
DiMichele, AJ lf/rf....... 5 2 2 0 1 1 0 0
Pagano, Andrew rf/cf...... 6 1 2 2 0 0 1 0
Geroni, Pat 1b............ 1 0 0 0 1 0 5 0
Munda, Joe 3b............. 1 0 1 1 0 0 0 1
Clark, Kevin ph........... 1 0 0 0 0 0 0 0
Gorgoglione, Joe lf....... 0 0 0 0 0 0 0 0
Sykes, Sean ph............ 1 0 0 1 0 0 0 0
Cuje, George c............ 5 1 0 1 0 0 13 0
Nugent, Matt 2b/ss........ 3 1 0 0 2 0 3 1
Gomez, Alex ss............ 1 0 0 0 1 1 0 1
Hagan, John ph/1b......... 2 0 1 1 1 0 1 0
Armenti, Lenny cf/ss...... 5 1 1 0 0 1 7 0
McLaughlin, Tom 3b/2b..... 3 1 0 0 1 0 0 3
Potenzone, Chris p........ 0 0 0 0 0 0 0 1
Totals.................... 38 8 7 6 9 5 30 7
Score by innings: R H E
-----------------------------------------------
Monmouth 200 101 101 5 - 11 13 4
Fairleigh Dickinson 000 002 103 2 - 8 7 3
-----------------------------------------------
E - Koenig 2, Magley, Genao, Gorgoglione, McLaughlin, Potenzone.
LOB - Monmouth 9, FDU 12.
2B - Koenig 2, Toth, DiMichele 2, Pagano.
HR - Law.
SB - Landis 3, Koenig, Law, DiMichele.
SH - Clark. SF - Magley, Cuje.
Monmouth IP H R ER BB SO AB BF
Genao, Enrique...... 8.0 2 4 2 7 5 29 37
Gismonde, Brian..... 1.0 4 3 3 1 0 5 7
Benfield, Mike...... 1.0 1 1 1 1 0 4 6
Fairleigh Dickinson IP H R ER BB SO AB BF
Potenzone, Chris.... 10.0 13 11 5 4 13 43 50
Win - Gismonde 1-0. Loss - Potenzone 1-4. Save - None.
WP - Genao 2, Potenzone. PB - Cuje. BK - Benfield.
HBP - by Genao (Geroni), by Potenzone (Koenig), by Benfield (McLaughlin).
Umpires -
Start: 12:15 pm Time: 3:10 Attendance: 370
Genao faced 1 batter in the 9th.