Monmouth vs Fairleigh Dickinson
Box Score
Monmouth at Fairleigh Dickinson
04/21/01 at Teaneck, N.J. (FDU Field)
Monmouth 3 (18-18,11-2 NEC)
Name (Pos) AB R H RBI BB SO PO A
Landis, Greg cf........... 2 2 0 0 2 0 1 0
Koenig, Lance 3b.......... 4 0 0 0 0 1 0 0
Law, Jay rf............... 3 1 1 2 1 0 4 0
Toth, Jeff 1b............. 3 0 0 0 1 0 6 0
Grasso, Paul lf........... 3 0 0 0 0 0 0 0
Kelly, Mike 2b/p.......... 3 0 2 0 0 0 3 3
Gookins, Chuck dh......... 1 0 0 0 0 0 0 0
Gismonde, Brian ph/p...... 0 0 0 0 0 0 0 1
St. Martine, Mike 2b...... 0 0 0 0 0 0 0 0
Clark, Matt c............. 2 0 0 0 1 0 6 0
Magley, Ian ss............ 3 0 0 0 0 0 1 5
Keeton, Glen p............ 0 0 0 0 0 0 0 0
Castle, Joe p............. 0 0 0 0 0 0 0 0
Totals.................... 24 3 3 2 5 1 21 9
Fairleigh Dickinson 2 (9-21,6-9 NEC)
Name (Pos) AB R H RBI BB SO PO A
Zielinski, Mark 2b........ 4 0 0 0 0 1 3 1
DiMichele, AJ lf.......... 2 1 1 0 2 0 2 0
Pagano, Andrew rf......... 4 1 2 2 0 0 1 0
Hagan, John 1b............ 4 0 2 0 0 0 9 0
Cuje, George c............ 3 0 1 0 1 0 1 0
Munda, Joe dh............. 0 0 0 0 0 0 0 0
Nugent, Matt dh........... 3 0 0 0 0 2 0 0
Gomez, Alex ss............ 3 0 1 0 0 0 2 3
Armenti, Lenny cf......... 2 0 0 0 1 1 1 0
McLaughlin, Tom 3b........ 3 0 0 0 0 1 1 1
Wassong, Michael p........ 0 0 0 0 0 0 1 4
Totals.................... 28 2 7 2 4 5 21 9
Score by innings: R H E
-------------------------------------------
Monmouth 001 020 0 - 3 3 1
Fairleigh Dickinson 000 020 0 - 2 7 3
-------------------------------------------
E - Koenig, Cuje, Gomez, Wassong.
LOB - Monmouth 7, FDU 9.
2B - Kelly.
HR - Law, Pagano.
SB - Landis 3, Law, DiMichele.
SH - Gismonde.
Monmouth IP H R ER BB SO AB BF
Keeton, Glen........ 5.0 6 2 2 3 3 21 24
Castle, Joe......... 0.2 1 0 0 0 1 3 3
Gismonde, Brian..... 1.0 0 0 0 1 1 3 4
Kelly, Mike......... 0.1 0 0 0 0 0 1 1
Fairleigh Dickinson IP H R ER BB SO AB BF
Wassong, Michael.... 7.0 3 3 2 5 1 24 31
Win - Keeton 4-4. Loss - Wassong 5-7. Save - Kelly (3).
HBP - by Wassong (Gookins).
Umpires - Home:John Riley 1st:Ron Staib
Start: 3:30 pm Time: 2:00 Attendance: 175
Game 2 of doubleheader.