Monmouth vs Fairleigh Dickinson
Box Score
Monmouth at Fairleigh Dickinson
04/21/01 at Teaneck, N.J. (FDU Field)
Monmouth 4 (17-18,10-2 NEC)
Name (Pos) AB R H RBI BB SO PO A
Landis, Greg cf........... 4 0 0 0 0 1 1 0
Koenig, Lance 3b/2b....... 5 1 2 1 0 1 2 2
Law, Jay rf............... 3 0 0 0 2 1 0 0
Toth, Jeff 1b/3b.......... 5 0 1 1 0 3 10 1
Grasso, Paul lf........... 4 1 1 0 1 2 4 0
Gismonde, Brian dh/1b..... 3 0 1 0 1 0 0 0
Kelly, Mike 2b/p.......... 3 1 0 1 1 2 1 3
Clark, Matt c............. 2 0 0 0 0 2 3 0
Gookins, Chuck ph......... 1 0 0 0 0 1 0 0
DeFilippo, CJ c........... 1 0 0 0 0 1 4 0
Magley, Ian ss............ 3 1 1 1 1 1 1 4
Benfield, Mike p.......... 0 0 0 0 0 0 0 1
Botwin, Tom p............. 0 0 0 0 0 0 0 0
Totals.................... 34 4 6 4 6 15 26 11
Fairleigh Dickinson 5 (9-0,6-8 NEC)
Name (Pos) AB R H RBI BB SO PO A
Zielinski, Mark 2b........ 4 1 2 1 1 1 1 1
DiMichele, AJ lf.......... 5 0 1 1 0 1 3 0
Pagano, Andrew rf......... 5 1 4 0 0 0 0 0
Hagan, John 1b............ 2 0 0 0 0 0 3 1
Geroni, Pat 1b............ 1 0 0 0 0 1 3 0
Cincola, Justin pr........ 0 0 0 0 0 0 0 0
Cuje, George c............ 5 0 0 0 0 2 14 0
Nugent, Matt dh........... 4 1 2 0 1 0 0 0
Gomez, Alex ss............ 3 2 1 0 0 1 0 2
Armenti, Lenny cf......... 3 0 2 1 0 0 2 0
McLaughlin, Tom 3b........ 3 0 1 1 0 1 0 0
Clark, Kevin p............ 0 0 0 0 0 0 1 0
Wassong, Michael p........ 0 0 0 0 0 0 0 1
Totals.................... 35 5 13 4 2 7 27 5
Score by innings: R H E
----------------------------------------------
Monmouth 000 121 000 - 4 6 1
Fairleigh Dickinson 010 300 001 - 5 13 1
----------------------------------------------
Note: 2 outs, 3 runner(s) LOB when the game ended.
E - Koenig, McLaughlin.
DP - Monmouth 1. LOB - Monmouth 10, FDU 13.
2B - Magley, Zielinski, Nugent.
SB - Koenig 2, Toth, Gismonde, Pagano 2.
SH - Landis, Geroni, Gomez, Armenti 2.
Monmouth IP H R ER BB SO AB BF
Benfield, Mike...... 5.1 9 4 1 0 3 23 28
Botwin, Tom......... 2.0 2 0 0 0 2 6 7
Kelly, Mike......... 1.1 2 1 1 2 2 6 9
Fairleigh Dickinson IP H R ER BB SO AB BF
Clark, Kevin........ 5.1 5 4 3 2 8 22 24
Wassong, Michael.... 3.2 1 0 0 4 7 12 17
Win - Wassong 5-6. Loss - Kelly 1-1. Save - None.
WP - Kelly, Wassong 2. PB - DeFilippo.
HBP - by Benfield (Hagan), by Benfield (Gomez), by Benfield (McLaughlin).
Umpires - Home:Ron Staib 1st:John Riley
Start: 12:00 pm Time: 2:55 Attendance: 175
Game 1 of doubleheader.