Princeton vs Monmouth
Box Score
Princeton at Monmouth
04/19/01 at West Long Branch, NJ (Hawk Field)
Princeton 2 (14-18)
Name (Pos) AB R H RBI BB SO PO A
Watterson, Jon lf......... 4 0 1 1 0 1 1 0
Boran, Pat ss............. 3 0 1 0 1 0 1 2
Chernoff, Mike ss......... 0 0 0 0 0 0 3 0
Hanson, Andrew 1b......... 4 0 0 0 0 0 4 2
Krance, Max rf............ 4 1 1 1 0 0 3 0
Martin, Mickey cf......... 3 1 0 0 1 2 2 0
Voelker, Eric 3b.......... 2 0 0 0 0 0 0 0
McNally, Sean 3b.......... 1 0 0 0 0 0 0 0
Hildreth, Casey c......... 3 0 2 0 0 0 5 0
Miller, Jonathan c........ 1 0 0 0 0 0 3 0
Phillips, Tim 2b.......... 3 0 0 0 0 1 1 0
O'Gorman, Connor 2b....... 1 0 0 0 0 1 0 0
Fitzgerald, Eric dh....... 3 0 0 0 0 1 0 0
Pappas, Nick p............ 0 0 0 0 0 0 0 0
Biegen, Brian p........... 0 0 0 0 0 0 0 0
Pauly, Thomas p........... 0 0 0 0 0 0 1 0
Siano, Mark p............. 0 0 0 0 0 0 0 0
Miller, Nathan p.......... 0 0 0 0 0 0 0 0
Totals.................... 32 2 5 2 2 6 24 4
Monmouth 11 (17-17)
Name (Pos) AB R H RBI BB SO PO A
Landis, Greg cf........... 4 3 3 0 1 0 3 0
Koenig, Lance 3b.......... 4 1 1 2 0 0 0 3
Law, Jay rf............... 5 3 3 4 0 1 3 0
Toth, Jeff 1b............. 5 2 3 1 0 0 11 0
Grasso, Paul lf........... 5 1 2 0 0 1 1 0
St. Martine, Mike dh...... 2 1 0 0 0 1 0 0
Gookins, Chuck ph......... 2 0 0 0 0 1 0 0
Ciminiello, Chris ph...... 1 0 1 0 0 0 0 0
Kelly, Mike 2b............ 4 0 3 3 1 1 2 1
Clark, Matt c............. 3 0 1 1 0 2 4 0
Marsh, Brian ph........... 1 0 0 0 0 0 0 0
Kittle, Dave c............ 0 0 0 0 0 0 2 0
Magley, Ian ss............ 4 0 0 0 0 1 1 4
Carone, Jim p............. 0 0 0 0 0 0 0 1
Hoffman, Mike p........... 0 0 0 0 0 0 0 0
Driber, Brian p........... 0 0 0 0 0 0 0 1
Totals.................... 40 11 17 11 2 8 27 10
Score by innings: R H E
----------------------------------------------
Princeton 010 001 000 - 2 5 1
Monmouth 443 000 00 - 11 17 1
----------------------------------------------
E - Pappas, Magley.
DP - Monmouth 1. LOB - Princeton 6, Monmouth 8.
2B - Boran, Kelly. 3B - Landis.
HR - Krance, Law 2, Toth.
SB - Landis.
SF - Koenig.
Princeton IP H R ER BB SO AB BF
Pappas, Nick........ 1.1 9 7 7 0 1 12 13
Biegen, Brian....... 1.2 5 4 4 0 2 10 10
Pauly, Thomas....... 3.0 1 0 0 0 2 10 10
Siano, Mark......... 1.0 0 0 0 2 0 3 5
Miller, Nathan...... 1.0 2 0 0 0 3 5 5
Monmouth IP H R ER BB SO AB BF
Carone, Jim......... 7.0 5 2 2 2 4 26 29
Hoffman, Mike....... 1.0 0 0 0 0 1 3 3
Driber, Brian....... 1.0 0 0 0 0 1 3 3
Win - Carone 2-2. Loss - Pappas 0-1. Save - None.
WP - Miller, N.. BK - Pappas.
HBP - by Carone (Voelker).
Umpires -
Start: 3:30 pm Time: 2:15 Attendance: 107