UMBC vs Monmouth
Box Score
UMBC at Monmouth
04/13/01 at W. Loog Branch, N.J. (Hawk Field)
UMBC 2 (18-11-2,8-3 NEC)
Name (Pos) AB R H RBI BB SO PO A
Gerben, Chad 2b........... 4 1 2 0 0 0 1 0
Boyd, Jared ss............ 1 1 0 0 0 0 1 2
Hawkey, Adam 3b........... 2 0 0 0 1 0 2 1
Deboy, Greg rf............ 3 0 0 0 0 1 0 0
Fraley, Jeff 1b........... 3 0 2 1 0 1 3 1
Kosmicky, Scott c......... 3 0 1 0 0 0 8 1
Shuler, John cf........... 3 0 0 0 0 0 2 1
Guarno, Rick lf........... 3 0 0 0 0 1 1 0
Digiorgio, Anthony dh..... 3 0 0 0 0 1 0 0
Hopper, Greg p............ 0 0 0 0 0 0 0 0
Totals.................... 25 2 5 1 1 4 18 6
Monmouth 4 (13-17,9-1 NEC)
Name (Pos) AB R H RBI BB SO PO A
Landis, Greg cf........... 2 0 0 0 1 1 3 0
Koenig, Lance 3b.......... 2 1 0 0 1 0 1 2
Law, Jay rf............... 2 1 1 0 0 0 1 0
Toth, Jeff 1b............. 3 1 1 2 0 1 7 0
Grasso, Paul lf........... 3 0 0 0 0 3 4 0
Gookins, Chuck dh......... 2 1 1 0 0 1 0 0
Kelly, Mike 2b/p.......... 3 0 2 2 0 0 0 2
Clark, Matt c............. 3 0 0 0 0 2 4 0
Magley, Ian ss............ 3 0 1 0 0 0 1 1
Keeton, Glen p............ 0 0 0 0 0 0 0 2
St. Martine, Mike 2b...... 0 0 0 0 0 0 0 0
Totals.................... 23 4 6 4 2 8 21 7
Score by innings: R H E
-------------------------------------------
UMBC 200 000 0 - 2 5 0
Monmouth 300 001 - 4 6 1
-------------------------------------------
E - Clark.
DP - Monmouth 1. LOB - UMBC 5, Monmouth 5.
2B - Fraley, Gookins. 3B - Toth.
UMBC IP H R ER BB SO AB BF
Hopper, Greg........ 6.0 6 4 4 2 8 23 27
Monmouth IP H R ER BB SO AB BF
Keeton, Glen........ 6.0 5 2 2 1 3 22 25
Kelly, Mike......... 1.0 0 0 0 0 1 3 3
Win - Keeton 3-4. Loss - Hopper 4-3. Save - Kelly (2).
CI - Clark.
HBP - by Hopper (Law), by Hopper (Gookins), by Keeton (Boyd).
Umpires -
Start: 2:04 pm Time: 1:40 Attendance: 211
Game 2 of doubleheader.