UMBC vs Monmouth
Box Score
UMBC at Monmouth
04/13/01 at West Long Branch, NJ (Hawk Field)
UMBC 3 (18-10-2,8-2 NEC)
Name (Pos) AB R H RBI BB SO PO A
Boyd, Jared ss............ 3 0 1 0 0 0 1 4
Gerben, Chad 2b........... 4 0 0 0 0 1 1 2
Hawkey, Adam 3b........... 3 0 1 0 0 0 1 0
Kosmicky, Scott c......... 3 0 1 0 0 0 5 2
Fraley, Jeff 1b........... 3 1 0 0 0 0 10 0
Deboy, Greg rf............ 3 1 1 0 0 0 0 0
Shuler, John cf........... 1 1 1 0 2 0 2 0
Guarno, Rick lf........... 2 0 1 1 0 0 0 0
Digiorgio, Anthony dh..... 2 0 0 1 0 0 0 0
Weltmer, Eric p........... 0 0 0 0 0 0 0 2
Totals.................... 24 3 6 2 2 1 20 10
Monmouth 4 (12-17,8-1 NEC)
Name (Pos) AB R H RBI BB SO PO A
Landis, Greg cf........... 3 0 0 0 0 0 3 0
Koenig, Lance 3b/2b....... 3 0 0 0 0 1 0 1
Law, Jay rf............... 3 1 1 1 0 0 2 0
Toth, Jeff 1b/3b.......... 3 1 2 0 0 1 9 0
Grasso, Paul lf........... 3 1 1 0 0 1 2 0
Gismonde, Brian dh/1b..... 3 0 1 2 0 0 0 0
Kelly, Mike 2b/p.......... 2 0 0 0 0 0 1 2
Clark, Matt c............. 2 0 1 0 0 0 1 1
St. Martine, Mike ph...... 1 0 1 0 0 0 0 0
Gookins, Chuck pr......... 0 1 0 0 0 0 0 0
Magley, Ian ss............ 3 0 0 0 0 2 3 4
Benfield, Mike p.......... 0 0 0 0 0 0 0 3
Totals.................... 26 4 7 3 0 5 21 11
Score by innings: R H E
-------------------------------------------
UMBC 030 000 0 - 3 6 1
Monmouth 000 021 1 - 4 7 2
-------------------------------------------
Note: 2 outs, 1 runner(s) LOB when the game ended.
E - Boyd, Kelly, Clark.
DP - Monmouth 1. LOB - UMBC 5, Monmouth 3.
2B - Toth, Grasso, Gismonde, Clark, St. Martine.
HR - Law(5).
CS - Shuler.
SH - Guarno, Kelly. SF - Digiorgio.
UMBC IP H R ER BB SO AB BF
Weltmer, Eric....... 6.2 7 4 3 0 5 26 27
Monmouth IP H R ER BB SO AB BF
Benfield, Mike...... 6.2 6 3 1 2 1 23 27
Kelly, Mike......... 0.1 0 0 0 0 0 1 2
Win - Kelly 1-0. Loss - Weltmer 6-1. Save - None.
CI - Clark.
Umpires -
Start: 12:00 pm Time: 1:30 Attendance: 212
Game 1 of doubleheader.