Monmouth vs VirginiaCommonwealth
Box Score
Monmouth at VirginiaCommonwealth
03/18/01 at Richmond, Va. (The Diamond)
Monmouth 6 (1-11)
Name (Pos) AB R H RBI BB SO PO A
Landis, Greg cf........... 4 1 0 0 1 1 2 0
Magley, Ian ss............ 4 0 1 0 1 2 1 2
Law, Jay rf............... 5 1 1 0 0 0 4 1
Toth, Jeff 1b............. 5 3 3 1 0 0 6 1
St. Martine, Mike 2b...... 4 1 1 0 1 3 2 2
Grasso, Paul lf........... 3 0 2 2 2 0 2 2
Marsh, Brian 3b........... 4 0 0 1 0 0 2 4
Clark, Matt c............. 2 0 0 0 2 1 4 0
Kittle, Dave ph........... 1 0 1 0 0 0 0 0
DeFilippo, CJ dh.......... 5 0 1 1 0 4 0 0
Castle, Joe p............. 0 0 0 0 0 0 0 0
Genao, Enrique p.......... 0 0 0 0 0 0 0 0
Carone, Jim p............. 0 0 0 0 0 0 0 0
Palmieri, Andrew p........ 0 0 0 0 0 0 0 0
Heycock, Chris p.......... 0 0 0 0 0 0 1 0
Totals.................... 37 6 10 5 7 11 24 12
VirginiaCommonwealth 17 (18-5)
Name (Pos) AB R H RBI BB SO PO A
Davis, Matt cf............ 3 1 1 1 0 0 1 0
Latura, Eric cf........... 3 0 0 0 0 1 2 0
Gerrity, Chris 2b......... 4 1 2 3 1 0 2 3
Tronick, Luke pr/2b....... 1 1 1 0 0 0 0 0
Arteaga, Joshua ss........ 5 3 3 2 1 0 0 1
Lopaze, Daniel 1b/p....... 4 2 2 2 1 0 7 1
Wright, Adam ph/c......... 0 1 0 0 1 0 1 0
Elrod, Kevin dh........... 1 0 1 1 1 0 0 0
Joseph, John ph/dh........ 3 2 1 2 1 0 1 0
Bauswell, Cory c.......... 2 0 1 0 1 0 5 1
Vaughan, Tony pr/lf....... 2 1 0 0 1 1 0 0
Gragnani, Robbie 3b....... 3 2 2 2 2 0 0 3
Pabon, Jose rf/c.......... 4 1 2 0 1 0 6 1
Martin, Davy ph........... 1 0 0 0 0 0 0 0
Jackson, Joe lf/rf........ 5 2 3 1 0 0 2 0
Estep, Doug p............. 0 0 0 0 0 0 0 0
Marshall, Brian p......... 0 0 0 0 0 0 0 0
Totals.................... 41 17 19 14 11 2 27 10
Score by innings: R H E
----------------------------------------------
Monmouth 010 002 210 - 6 10 1
VirginiaCommonwealth 270 004 04 - 17 19 1
----------------------------------------------
E - Toth, Jackson.
DP - Monmouth 1, VCU 1. LOB - Monmouth 12, VCU 13.
2B - Grasso, Arteaga, Lopaze, Bauswell, Jackson.
SB - Davis.
SF - Gragnani.
Monmouth IP H R ER BB SO AB BF
Castle, Joe......... 1.0 8 9 9 3 0 11 14
Genao, Enrique...... 4.0 3 2 2 5 0 13 19
Carone, Jim......... 0.2 2 2 2 1 1 4 6
Palmieri, Andrew.... 1.1 3 0 0 1 1 5 6
Heycock, Chris...... 1.0 3 4 3 1 0 8 9
VirginiaCommonwealth IP H R ER BB SO AB BF
Estep, Doug......... 6.0 7 3 3 4 7 24 28
Lopaze, Daniel...... 2.0 2 3 2 3 3 9 13
Marshall, Brian..... 1.0 1 0 0 0 1 4 4
Win - Estep 3-0. Loss - Castle 0-3. Save - None.
WP - Genao, Carone, Heycock, Lopaze, Estep.
HBP - by Carone (Jackson), by Lopaze (Marsh).
Umpires -
Start: 2:06 pm Time: 2:53 Attendance: 70
Castle faced 8 batters in the 2nd.
Genao faced 2 batters in the 6th.