Monmouth vs VirginiaCommonwealth
Box Score
Monmouth at VirginiaCommonwealth
03/17/01 at Richmond, Va. (The Diamond)
Monmouth 6 (1-10)
Name (Pos) AB R H RBI BB SO PO A
Landis, Greg cf........... 4 2 2 2 1 2 0 0
Magley, Ian ss............ 4 1 1 0 0 1 2 2
Law, Jay rf............... 5 1 4 1 0 0 3 0
Toth, Jeff 1b............. 3 0 0 1 1 1 9 0
St. Martine, Mike 2b...... 4 0 0 0 0 0 2 2
Grasso, Paul lf........... 4 0 0 0 0 2 2 0
Marsh, Brian 3b........... 3 1 1 0 1 2 0 2
Ciminiello, Chris dh...... 4 0 0 0 0 1 0 0
DeFilippo, CJ c........... 3 1 1 1 1 0 6 0
Benfield, Mike p.......... 0 0 0 0 0 0 0 2
Keeton, Glen p............ 0 0 0 0 0 0 0 0
Palmieri, Andrew p........ 0 0 0 0 0 0 0 0
Carone, Jim p............. 0 0 0 0 0 0 0 0
Totals.................... 34 6 9 5 4 9 24 8
VirginiaCommonwealth 17 (17-5)
Name (Pos) AB R H RBI BB SO PO A
Davis, Matt cf............ 6 2 3 2 0 1 2 0
Gerrity, Chris 2b......... 5 3 3 3 0 0 1 4
Arteaga, Joshua ss........ 5 2 2 3 1 1 3 1
Lopaze, Daniel 1b......... 6 1 1 1 0 0 10 2
Bauswell, Cory c.......... 5 2 3 3 0 0 9 0
Pabon, Jose rf............ 4 2 2 1 1 2 0 0
Gragnani, Robbie 3b....... 4 1 3 1 1 1 0 1
Jones, Nick dh............ 2 0 0 0 0 0 0 0
Gillespie, Bryan ph/dh.... 2 0 1 0 0 0 0 0
Vaughan, Tony pr.......... 0 1 0 0 0 0 0 0
Joseph, John dh........... 0 1 0 0 1 0 0 0
Latura, Eric lf........... 3 0 0 0 0 1 2 0
Elrod, Kevin ph........... 0 0 0 0 1 0 0 0
Jackson, Joe pr/lf........ 1 2 1 3 0 0 0 0
Baumann, Chad p........... 0 0 0 0 0 0 0 2
Tatro, Justin p........... 0 0 0 0 0 0 0 0
Martin, Davy p............ 0 0 0 0 0 0 0 0
Marshall, Brian p......... 0 0 0 0 0 0 0 0
Totals.................... 43 17 19 17 5 6 27 10
Score by innings: R H E
-----------------------------------------------
Monmouth 100 050 000 - 6 9 1
VirginiaCommonwealth 400 110 0(11) - 17 19 1
-----------------------------------------------
E - Marsh, Gerrity.
DP - VCU 2. LOB - Monmouth 6, VCU 9.
2B - Law 2, Marsh, Arteaga, Lopaze, Bauswell. 3B - Jackson.
HR - Landis, Bauswell.
SB - Marsh, Davis, Gerrity.
SH - Magley. SF - Bauswell.
Monmouth IP H R ER BB SO AB BF
Benfield, Mike...... 6.1 10 6 6 2 4 29 32
Keeton, Glen........ 0.2 4 6 6 2 2 6 8
Palmieri, Andrew.... 0.2 5 5 5 1 0 7 9
Carone, Jim......... 0.1 0 0 0 0 0 1 1
VirginiaCommonwealth IP H R ER BB SO AB BF
Baumann, Chad....... 4.1 8 6 5 1 3 19 21
Tatro, Justin....... 2.1 1 0 0 1 2 8 9
Martin, Davy........ 1.1 0 0 0 1 2 4 5
Marshall, Brian..... 1.0 0 0 0 1 2 3 4
Win - Martin 2-2. Loss - Keeton 0-3. Save - None.
WP - Benfield, Palmieri. PB - DeFilippo. BK - Baumann.
HBP - by Benfield (Gerrity).
Umpires - Home:Robert Turner 1st:Jim Smith 2nd:Pat Mileur
Start: 5:00 pm Time: 2:48 Attendance: 104
Keeton faced 6 batters in the 8th.