Boston College vs Monmouth
Box Score
Boston College vs Monmouth
03/09/01 at Boca Raton, Fla. (FAU Stadium)
Boston College 14 (4-4)
Name (Pos) AB R H RBI BB SO PO A
Leahy, Ryan 2b............ 4 2 1 0 1 1 1 3
Hubbard, Mike ss.......... 4 3 3 5 1 0 2 1
Kealty, Joe 1b............ 4 2 1 1 1 0 7 1
Mendoza, Jarett cf........ 6 1 1 0 0 1 1 0
Rosado, Chris lf.......... 5 2 2 1 1 2 1 0
Macchi, Brian 3b.......... 6 1 3 3 0 1 1 3
Mackor, Jeff c............ 6 1 1 1 0 3 12 1
Durkin, Brian rf.......... 3 1 1 1 2 1 2 0
Lemone, Scott dh.......... 4 1 1 0 0 0 0 0
Rogers, Jed p............. 0 0 0 0 0 0 0 0
Gauthier, Mike p.......... 0 0 0 0 0 0 0 0
Totals.................... 42 14 14 12 6 9 27 9
Monmouth 6 (0-8)
Name (Pos) AB R H RBI BB SO PO A
Landis, Greg cf........... 3 0 0 0 1 1 5 0
Gookins, Chuck ph......... 1 0 0 0 0 1 0 0
Koenig, Lance 3b.......... 5 1 2 0 0 2 1 0
Law, Jay rf............... 5 1 2 1 0 1 1 0
St. Martine, Mike lf...... 5 0 1 0 0 1 2 0
Kelly, Mike ss............ 2 0 0 0 0 2 1 2
Marsh, Brian ph/ss........ 3 1 2 0 0 0 0 0
Grasso, Paul dh........... 3 1 2 0 2 0 0 0
Ciminiello, Chris 1b...... 3 1 0 0 2 1 6 0
DeFilippo, CJ c........... 2 1 1 4 1 0 7 0
Gismonde, Brian ph........ 1 0 1 0 0 0 0 0
Kittle, Dave c............ 1 0 0 0 0 1 2 0
Magley, Ian 2b............ 3 0 0 0 1 1 2 3
Botwin, Tom p............. 0 0 0 0 0 0 0 0
Carone, Jim p............. 0 0 0 0 0 0 0 0
Palmieri, Andrew p........ 0 0 0 0 0 0 0 0
Hoffman, Mike p........... 0 0 0 0 0 0 0 0
Driber, Brian p........... 0 0 0 0 0 0 0 0
Totals.................... 37 6 11 5 7 11 27 5
Score by innings: R H E
----------------------------------------------
Boston College 140 105 300 - 14 14 3
Monmouth 000 031 002 - 6 11 3
----------------------------------------------
E - Macchi 2, Rogers, Koenig, Kelly, Magley.
DP - Boston Colle 2. LOB - Boston Colle 11, Monmouth 11.
2B - Leahy, Kealty, Koenig, Law.
HR - Hubbard, DeFilippo.
SB - Leahy, Hubbard, Rosado.
SF - Hubbard.
Boston College IP H R ER BB SO AB BF
Rogers, Jed......... 7.0 8 4 4 5 8 27 32
Gauthier, Mike...... 2.0 3 2 2 2 3 10 12
Monmouth IP H R ER BB SO AB BF
Botwin, Tom......... 1.2 2 4 4 2 1 7 10
Carone, Jim......... 3.2 6 3 3 1 2 17 19
Palmieri, Andrew.... 0.1 2 4 3 2 1 4 7
Hoffman, Mike....... 2.1 4 3 3 1 3 11 13
Driber, Brian....... 1.0 0 0 0 0 2 3 3
Win - Rogers 1-0. Loss - Botwin 0-2. Save - None.
WP - Palmieri. PB - Mackor 2, DeFilippo.
HBP - by Botwin (Leahy), by Palmieri (Lemone), by Hoffman (Kealty).
Umpires -
Start: 2:00 pm Time: 2:55 Attendance: 141