Monmouth vs Villanova
Box Score
Monmouth vs Villanova
03/09/01 at Boca Raton, Fla. (FAU Stadium)
Monmouth 2 (0-7)
Name (Pos) AB R H RBI BB SO PO A
Landis, Greg cf........... 4 1 2 0 0 1 4 0
Koenig, Lance 3b.......... 5 0 0 0 0 2 0 3
Law, Jay rf............... 3 0 1 1 1 2 0 0
Gookins, Chuck rf......... 0 0 0 0 0 0 1 0
Toth, Jeff 1b............. 3 0 0 0 0 0 10 1
St. Martine, Mike lf...... 4 0 0 0 0 1 1 0
Kelly, Mike ss............ 4 1 3 0 0 0 2 5
Grasso, Paul dh........... 2 0 1 0 2 0 0 0
Clark, Matt c............. 2 0 0 0 0 1 2 0
Kittle, Dave ph/c......... 2 0 0 0 0 2 1 0
Magley, Ian 2b............ 1 0 1 0 0 0 1 0
Marsh, Brian 2b........... 3 0 0 1 0 1 1 3
Keeton, Glen p............ 0 0 0 0 0 0 1 1
Heycock, Chris p.......... 0 0 0 0 0 0 0 0
Totals.................... 33 2 8 2 3 10 24 13
Villanova 10 (4-4)
Name (Pos) AB R H RBI BB SO PO A
Graziano cf............... 5 2 4 2 0 0 0 0
Pizzini lf................ 5 1 2 0 0 0 0 0
Piantek dh................ 5 1 3 3 0 0 0 0
Cafiero 3b................ 5 1 1 1 0 0 1 2
Lango 2b.................. 5 1 1 0 0 0 3 7
Houser 1b................. 5 1 2 1 0 2 12 0
Hearne rf................. 3 2 0 1 0 1 1 0
Fater c................... 2 1 1 0 1 0 10 0
Trotta ss................. 4 0 1 2 0 1 0 3
Kandybowitz p............. 0 0 0 0 0 0 0 0
Farino p.................. 0 0 0 0 0 0 0 0
Totals.................... 39 10 15 10 1 4 27 12
Score by innings: R H E
----------------------------------------------
Monmouth 100 001 000 - 2 8 2
Villanova 100 301 23 - 10 15 0
----------------------------------------------
E - Clark, Marsh.
DP - Villanova 2. LOB - Monmouth 9, Villanova 8.
2B - Piantek, Cafiero.
HR - Piantek.
SB - Landis, Graziano 2.
SH - Fater. SF - Hearne.
Monmouth IP H R ER BB SO AB BF
Keeton, Glen........ 7.0 12 7 3 1 4 33 36
Heycock, Chris...... 1.0 3 3 3 0 0 6 6
Villanova IP H R ER BB SO AB BF
Kandybowitz......... 7.0 8 2 2 2 7 27 31
Farino.............. 2.0 0 0 0 1 3 6 7
Win - Kandybowitz 1-1. Loss - Keeton 0-2. Save - None.
PB - Fater.
HBP - by Kandybowitz (Landis), by Kandybowitz (Toth).
Umpires -
Start: 10:00 am Time: 2:40 Attendance: 120