Villanova vs Monmouth
Box Score
Villanova vs Monmouth
03/08/01 at Boca Raton, Fla. (FAU Stadium)
Villanova 8 (3-3)
Name (Pos) AB R H RBI BB SO PO A
Graziano cf............... 6 2 2 1 0 1 3 0
Pizzini lf................ 4 1 1 1 1 1 1 0
Piantek dh................ 5 0 2 1 0 1 0 0
Schau rf.................. 0 0 0 0 0 0 0 0
Cafiero 1b................ 5 0 1 0 0 1 10 0
Lango 2b.................. 4 1 0 0 1 1 3 2
Hearne rf/p............... 4 2 0 0 1 0 4 0
Duncan 3b................. 5 2 2 0 0 1 0 2
Canosa c.................. 4 0 2 0 1 1 4 2
Trotta ss................. 5 0 3 3 0 0 2 3
Grzenda p................. 0 0 0 0 0 0 0 3
Rocca p................... 0 0 0 0 0 0 0 0
Yeager p.................. 0 0 0 0 0 0 0 1
Totals.................... 42 8 13 6 4 7 27 13
Monmouth 7 (0-5)
Name (Pos) AB R H RBI BB SO PO A
Landis, Greg cf........... 4 2 1 0 2 0 2 0
Koenig, Lance 3b.......... 4 1 1 3 1 1 1 0
Law, Jay rf............... 4 1 0 0 1 1 5 0
Toth, Jeff 1b............. 3 0 0 0 1 0 9 0
St. Martine, Mike lf...... 4 1 3 0 1 0 1 0
Kelly, Mike ss............ 5 0 1 1 0 0 0 2
Grasso, Paul dh........... 3 1 2 0 2 1 0 0
Clark, Matt c............. 0 1 0 0 0 0 1 0
DeFilippo, CJ c........... 2 0 0 0 0 0 5 0
Marsh, Brian c............ 1 0 0 0 0 1 0 0
Magley, Ian 2b............ 2 0 1 1 2 0 3 6
Benfield, Mike p.......... 0 0 0 0 0 0 0 1
Palmieri, Andrew p........ 0 0 0 0 0 0 0 0
Gismonde, Brian p......... 0 0 0 0 0 0 0 0
Totals.................... 32 7 9 5 10 4 27 9
Score by innings: R H E
----------------------------------------------
Villanova 200 002 022 - 8 13 1
Monmouth 130 000 201 - 7 9 6
----------------------------------------------
E - Canosa, Koenig, Toth, Kelly, Clark, DeFilippo, Benfield.
DP - Monmouth 2. LOB - Villanova 11, Monmouth 12.
2B - Pizzini, Landis, St. Martine.
SB - Graziano 2, Landis 2, Koenig 2, Law, Kelly.
SH - Toth, Clark, DeFilippo, Magley.
Villanova IP H R ER BB SO AB BF
Grzenda............. 6.0 7 5 4 4 3 22 29
Rocca............... 1.0 0 1 1 4 0 2 7
Yeager.............. 1.1 2 1 1 1 0 6 7
Hearne.............. 0.2 0 0 0 1 1 2 3
Monmouth IP H R ER BB SO AB BF
Benfield, Mike...... 7.0 12 5 4 1 6 34 35
Palmieri, Andrew.... 0.2 0 1 0 1 0 2 3
Gismonde, Brian..... 1.1 1 2 0 2 1 6 8
Win - Yeager 1-0. Loss - Gismonde 0-1. Save - Hearne (1).
PB - Canosa, Clark 2.
Umpires -
Start: 2:00 pm Time: 2:58 Attendance: 187
Grzenda faced 1 batter in the 7th.
Benfield faced 2 batters in the 8th.
Rocca faced 1 batter in the 8th.