Monmouth vs Florida Atlantic U.
Box Score
Monmouth vs Florida Atlantic U.
03/06/01 at Boca Raton, Fla. (FAU Stadium)
Monmouth 3 (11-7)
Name (Pos) AB R H RBI BB SO PO A
Landis, Greg cf........... 4 2 2 1 0 1 4 0
Koenig, Lance 3b.......... 4 1 2 0 0 1 0 3
Law, Jay rf............... 4 0 1 0 0 1 1 0
Toth, Jeff 1b............. 4 0 0 1 0 2 9 2
St. Martine, Mike lf...... 3 0 1 0 1 2 3 0
Kelly, Mike ss............ 4 0 1 0 0 3 0 3
Ciminiello, Chris dh...... 1 0 0 0 0 0 0 0
Gismonde, Brian ph/dh..... 3 0 0 0 0 1 1 0
Clark, Matt c............. 1 0 0 0 0 1 4 1
DeFilippo, CJ ph/c........ 2 0 0 0 0 2 2 1
Grasso, Paul ph........... 1 0 0 0 0 1 0 0
Magley, Ian 2b............ 3 0 0 0 0 1 0 1
Genao, Enrique p.......... 0 0 0 0 0 0 0 0
Carone, Jim p............. 0 0 0 0 0 0 0 1
Totals.................... 34 3 7 2 1 16 24 12
Florida Atlantic U. 9 (0-4)
Name (Pos) AB R H RBI BB SO PO A
SOMARRIBA, G cf........... 2 2 1 0 1 1 2 0
SULLIVAN, J 2b............ 5 0 1 0 0 0 0 1
BIERNBAUM, L rf........... 5 1 1 2 0 1 1 0
VALDES, M dh.............. 2 2 0 0 3 1 0 0
SAMANIEGO, R lf........... 2 1 0 0 2 1 0 0
BROWN, R 1b............... 3 1 1 1 2 0 8 0
DEVINE, D 3b.............. 0 0 0 0 1 0 0 0
FERNANDEZ, A 3b........... 3 1 2 1 1 0 0 2
ORTON, R c................ 4 1 0 0 1 1 16 1
SPANO, B ss............... 3 0 1 1 0 1 0 2
CALLAHAN, J p............. 0 0 0 0 0 0 0 0
PILLSBURY, C p............ 0 0 0 0 0 0 0 2
Totals.................... 29 9 7 5 11 6 27 8
Score by innings: R H E
----------------------------------------------
Monmouth 100 002 000 - 3 7 1
Florida Atlantic U. 102 031 20 - 9 7 0
----------------------------------------------
E - DeFilippo.
LOB - Monmouth 5, FL Atlantic 11.
2B - Koenig, SOMARRIBA, G, FERNANDEZ, A.
HR - Landis.
SB - SOMARRIBA, G, SULLIVAN, J, VALDES, M, DEVINE, D, SPANO, B. CS - SAMANIEGO, R.
SH - SAMANIEGO, R, SPANO, B.
Monmouth IP H R ER BB SO AB BF
Genao, Enrique...... 4.2 4 6 5 8 5 17 27
Carone, Jim......... 1.2 2 3 1 2 0 6 10
Gismonde, Brian..... 1.2 1 0 0 1 1 6 7
Florida Atlantic U. IP H R ER BB SO AB BF
CALLAHAN, J......... 4.0 2 1 1 0 7 14 14
PILLSBURY, C........ 5.0 5 2 2 1 9 20 21
Win - CALLAHAN, J 1-0. Loss - Genao 0-1. Save - None.
WP - Genao 4, PILLSBURY, C 2. PB - Clark, DeFilippo, ORTON, R 2. BK - Genao 2, Carone.
HBP - by Genao (SOMARRIBA, G), by Carone (SOMARRIBA, G).
Umpires -
Start: 7:00 pm Time: 2:45 Attendance: 342