Basketball
Home | Coaching
Staff | Roster
| Schedule/Results|
Statistics
| Notes | History
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Maryland-Baltimore County vs Monmouth Hawks
1/6/00 7 p.m. at Boylan Gym, West Long Branch, NJ
--------------------------------------------------------------------------------
VISITORS: Maryland-Baltimore County 3-8 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Bada, Yinka f 1 4 1 1 3 4 1 1 2 0 6 0 5 1 1 20
42 Johnson, Sheila f 2 7 0 0 1 2 3 4 7 2 5 3 5 1 0 29
54 Hampton, Serena c 1 1 0 0 0 0 0 0 0 0 2 0 1 0 1 5
12 Lange, Jami g 4 12 4 8 1 2 0 4 4 1 13 5 3 0 2 36
22 Brown, Kim g 1 6 1 4 0 0 1 1 2 1 3 4 2 0 0 21
11 Brown, Jessie 0 0 0 0 0 0 0 0 0 0 0 4 2 1 1 19
13 Johnson, Shaylana 7 20 4 11 0 0 1 2 3 2 18 1 1 0 4 24
14 Dickey, Liz 5 9 0 0 0 0 1 7 8 3 10 0 0 2 2 32
21 Rieben, Jessica 2 4 1 2 0 0 1 1 2 0 5 0 0 0 1 9
32 Laasen, Amie 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 3
41 Coll, Tiffany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 3 4
TOTALS 23 64 11 26 5 8 10 23 33 10 62 18 19 5 12 200
TOTAL FG% 1st Half: 12-30 .400 2nd Half: 11-34 .324 Game: .359 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 7-17 .412 Game: .423 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 1- 2 .500 Game: .625 1
--------------------------------------------------------------------------------
HOME TEAM: Monmouth Hawks 5-5 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Kostohryz, Katie f 5 11 0 1 5 6 5 6 11 3 15 3 2 0 2 29
35 Cappadona, Michelle f 6 11 0 0 1 3 4 6 10 1 13 7 2 2 3 26
20 Houck, Jaime c 1 3 0 0 0 0 1 2 3 0 2 1 3 0 1 17
24 Rosato, Amanda g 5 22 4 15 0 0 0 1 1 1 14 1 1 0 0 29
33 Taylor, Audrey g 4 7 1 2 1 1 0 3 3 1 10 6 4 0 3 28
12 Thompson, LaToya 1 1 0 0 0 0 0 1 1 0 2 1 0 0 0 9
15 Hatcher, Sara 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
21 Janda, Jaime 0 0 0 0 0 0 0 1 1 0 0 1 2 0 0 8
22 Dunsmore, Claire 4 6 4 5 0 0 0 2 2 1 12 1 1 0 0 21
23 Turpin, Katie 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
25 LaMacchia, Leslie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
32 Thornton, Meredith 1 2 0 0 0 0 1 1 2 0 2 1 2 0 0 6
34 O'Flanagan, Kelly 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 Gartner, Kristin 3 4 0 0 0 0 2 4 6 3 6 2 3 0 0 19
55 Mignott, Nicola 1 1 0 0 1 2 0 1 1 0 3 0 0 1 0 2
TEAM ........................................ 4 5 9
TOTALS 31 69 9 23 8 12 17 33 50 10 79 25 21 3 9 200
TOTAL FG% 1st Half: 15-30 .500 2nd Half: 16-39 .410 Game: .449 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 4-12 .333 Game: .391 REBOUNDS
F Throw % 1st Half: 3- 3 1.000 2nd Half: 5- 9 .556 Game: .667 2
--------------------------------------------------------------------------------
OFFICIALS: Gary Schimel, Kathy Lonergan, William Maikranz
TECHNICAL FOULS:
Maryland-Baltimore County - none
Monmouth Hawks - none
ATTENDANCE: 258
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Maryland-Baltimore County 32 30 62
Monmouth Hawks 38 41 79
Monmouth
Athletics Home Page | Monmouth University
Home Page
Men's
Sports -- Baseball,Basketball,
Cross
Country,
Golf,
Football,
Soccer,
Tennis,Track
& Field
Women's
Sports -- Basketball,
Cross
Country,
Field
Hockey,
Golf,
Lacrosse,
Soccer,
Softball,
Tennis,
Track
& Field