Basketball
Home | Coaching
Staff | Roster
| Schedule/Results|
Statistics
| Notes | History
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
St. Peter's College vs Monmouth Hawks
11/27/99 3 P.M. at Boylan Gym
--------------------------------------------------------------------------------
VISITORS: St. Peter's College 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Felicia Harris f 5 9 0 0 3 5 2 5 7 5 13 1 1 1 2 27
23 Lawanda Greene f 1 9 0 1 4 8 4 2 6 3 6 8 8 0 4 32
25 Mercy Aghedo c 2 4 0 0 6 8 4 4 8 3 10 0 1 0 3 16
24 Yolanda Daniels g 5 10 0 3 0 1 1 0 1 2 10 0 5 1 1 23
33 Nicole Dames g 1 5 0 0 0 0 0 1 1 2 2 2 3 0 3 28
03 Sue Porter 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0 7
10 Beth Dickinson 1 8 0 3 0 0 4 0 4 3 2 2 1 0 1 16
22 Kim McDonough 1 3 0 1 0 0 0 2 2 0 2 1 2 0 0 9
31 Cristi Carbone 2 3 0 0 0 0 0 2 2 0 4 0 2 0 1 17
32 Leah Cromer 4 8 0 0 2 4 1 3 4 3 10 1 2 0 1 25
TEAM ........................................ 2 2 4
TOTALS 22 61 0 9 15 26 19 21 40 21 59 15 25 2 16 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-61 .361 Game: .361 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 9 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-26 .577 Game: .577 4
--------------------------------------------------------------------------------
HOME TEAM: Monmouth Hawks 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Audrey Taylor f 4 11 0 3 0 0 0 7 7 3 8 4 3 0 3 34
35 Michelle Cappadona f 4 4 0 0 6 6 2 3 5 5 14 3 2 0 1 21
44 Kristin Gartner c 4 7 0 0 4 6 3 5 8 3 12 1 5 3 2 19
22 Claire Dunsmore g 1 4 0 0 0 1 1 2 3 2 2 1 2 0 0 28
24 Amanda Rosato g 4 16 2 6 7 8 1 1 2 1 17 2 3 0 3 36
12 LaToya Thompson 0 0 0 0 2 2 0 0 0 0 2 0 0 1 1 4
20 Jaime Houck 0 0 0 0 0 0 0 0 0 4 0 1 0 0 1 10
21 Jaime Janda 1 2 1 1 0 0 0 1 1 0 3 0 2 1 0 8
25 Leslie LaMacchia 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
30 Katie Kostohryz 5 9 0 0 6 6 3 5 8 1 16 2 2 0 1 26
32 Meredith Thornton 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 3
34 Kelly O'Flanagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
55 Nicola Mignott 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 2 3 5
TOTALS 23 54 3 10 25 29 12 27 39 20 74 16 20 5 12 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-54 .426 Game: .426 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-10 .300 Game: .300 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 25-29 .862 Game: .862 2
--------------------------------------------------------------------------------
OFFICIALS: Gary Schimel, Peter Capone, Steve Heider
TECHNICAL FOULS:
St. Peter's College - none
Monmouth Hawks - none
ATTENDANCE: 357
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
St. Peter's College 31 28 59
Monmouth Hawks 30 44 74
Monmouth
Athletics Home Page | Monmouth University
Home Page
Men's
Sports -- Baseball,Basketball,
Cross
Country,
Golf,
Football,
Soccer,
Tennis,Track
& Field
Women's
Sports -- Basketball,
Cross
Country,
Field
Hockey,
Golf,
Lacrosse,
Soccer,
Softball,
Tennis,
Track
& Field