Basketball
Home | Coaching
Staff | Roster
| Schedule/Results|
Statistics
| Notes | History
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Monmouth vs Mount St. Mary's
2/24/00 5:00 p.m. at Knott Arena, Emmitsburg, Md.
--------------------------------------------------------------------------------
VISITORS: Monmouth 14-12, 10-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Kostohryz, Katie f 8 14 0 1 0 0 2 9 11 2 16 2 1 0 1 29
35 Cappadona, Michelle f 4 11 1 3 4 5 3 7 10 4 13 5 6 0 4 37
44 Gartner, Kristin c 3 5 0 0 0 0 0 2 2 5 6 1 2 1 2 27
24 Rosato, Amanda g 5 18 0 9 1 4 3 2 5 3 11 2 0 0 2 38
33 Taylor, Audrey g 3 5 3 4 2 2 1 3 4 3 11 4 6 1 0 27
12 Thompson, LaToya 1 2 0 0 2 2 2 1 3 1 4 0 0 0 0 3
20 Houck, Jaime 2 5 0 0 0 0 1 2 3 4 4 1 4 0 1 12
21 Janda, Jaime 0 0 0 0 0 0 1 1 2 0 0 0 2 0 1 7
22 Dunsmore, Claire 0 6 0 4 0 0 1 2 3 0 0 0 1 0 0 20
TEAM ........................................ 2 1 3
TOTALS 26 66 4 21 9 13 16 30 46 22 65 15 22 2 11 200
TOTAL FG% 1st Half: 11-30 .367 2nd Half: 15-36 .417 Game: .394 DEADBALL
3-Pt. FG% 1st Half: 0- 8 .000 2nd Half: 4-13 .308 Game: .190 REBOUNDS
F Throw % 1st Half: 7- 8 .875 2nd Half: 2- 5 .400 Game: .692 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Mount St. Mary's 18-8, 13-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Williams, Kia f 11 23 0 0 4 7 5 2 7 2 26 1 0 0 0 34
42 Gardiner, Megan f 0 5 0 3 3 4 2 1 3 0 3 2 3 0 1 28
11 Butters, Deanna c 8 15 0 0 3 7 6 6 12 4 19 0 1 0 3 30
12 Kokotajlo, Lauren g 2 8 0 1 0 0 0 3 3 0 4 0 1 0 0 20
33 Feldbusch, Vera g 0 4 0 0 0 0 2 2 4 0 0 2 4 0 1 14
10 Menichini, Lauren 2 5 0 1 2 4 0 3 3 3 6 2 1 0 0 21
14 Bogart, Andrea 0 3 0 0 0 0 3 3 6 0 0 4 1 0 2 10
20 Fobbs, Kiana 0 0 0 0 0 0 1 0 1 1 0 1 0 0 2 12
22 Walton, Katie 4 5 1 2 1 3 0 0 0 3 10 3 5 1 1 25
44 Alexander, Ravilia 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 3
55 Hegge, Jamie 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
TEAM ........................................ 1 5 6
TOTALS 27 70 1 7 13 25 20 26 46 14 68 15 16 1 10 200
TOTAL FG% 1st Half: 16-38 .421 2nd Half: 11-32 .344 Game: .386 DEADBALL
3-Pt. FG% 1st Half: 0- 3 .000 2nd Half: 1- 4 .250 Game: .143 REBOUNDS
F Throw % 1st Half: 3- 7 .429 2nd Half: 10-18 .556 Game: .520 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Pamela Miller, Renee Paugh, Nate Zuckerberg
TECHNICAL FOULS:
Monmouth - none
Mount St. Mary's - none
ATTENDANCE: 468
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Monmouth 29 36 65
Mount St. Mary's 35 33 68
Monmouth
Athletics Home Page | Monmouth University
Home Page
Men's
Sports -- Baseball,Basketball,
Cross
Country,
Golf,
Football,
Soccer,
Tennis,Track
& Field
Women's
Sports -- Basketball,
Cross
Country,
Field
Hockey,
Golf,
Lacrosse,
Soccer,
Softball,
Tennis,
Track
& Field