Basketball
Home | Coaching
Staff | Roster
| Schedule/Results|
Statistics
| Notes | History
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Georgia Tech vs Monmouth
12/19/99 3 p.m. at Boylan Gym, West Long Branch, NJ
--------------------------------------------------------------------------------
VISITORS: Georgia Tech 6-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Martinez, Milli f 6 11 0 0 3 4 5 4 9 2 15 6 7 0 5 37
32 Kruppa, Jaime f 7 12 0 0 10 13 2 10 12 3 24 0 3 2 2 37
43 McCallum, Candice c 1 4 0 0 0 0 1 4 5 3 2 4 6 0 2 17
10 Donehew, Danielle g 7 20 7 16 0 0 0 1 1 0 21 1 1 0 2 33
13 Barlin, Nina g 3 7 1 3 2 4 2 4 6 1 9 2 7 0 1 34
04 Stewart, Alex 1 2 0 0 0 0 1 1 2 1 2 1 2 0 1 10
12 Ligenfelder, Amy 1 1 0 0 4 6 0 2 2 0 6 0 0 0 0 8
33 Mallory, Sonja 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2
34 Tate, Regina 0 2 0 0 0 0 2 2 4 5 0 0 2 0 1 19
35 Aves, Lindsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 2 2 4
TOTALS 26 59 8 19 19 27 15 31 46 15 79 14 29 2 14 200
TOTAL FG% 1st Half: 13-30 .433 2nd Half: 13-29 .448 Game: .441 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 5-11 .455 Game: .421 REBOUNDS
F Throw % 1st Half: 8-11 .727 2nd Half: 11-16 .688 Game: .704 5
--------------------------------------------------------------------------------
HOME TEAM: Monmouth 2-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Katie Kostohryz f 5 10 0 1 5 6 2 3 5 3 15 0 4 2 1 37
35 Michelle Cappadona f 3 10 0 0 6 9 2 5 7 5 12 5 1 1 5 36
20 Jaime Houck c 3 6 0 0 1 2 1 1 2 4 7 1 1 0 0 22
24 Amanda Rosato g 10 18 3 8 0 0 1 1 2 2 23 2 4 0 1 38
33 Audrey Taylor g 3 13 1 4 0 0 2 7 9 4 7 8 8 0 2 32
12 LaToya Thompson 0 2 0 0 0 0 1 0 1 0 0 1 0 1 2 8
22 Claire Dunsmore 1 5 0 3 0 0 1 3 4 1 2 2 1 0 6 24
25 Leslie LaMacchia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
55 Nicola Mignott 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 3
TEAM ........................................ 2 1 3
TOTALS 26 66 4 16 12 17 12 21 33 20 68 19 19 4 17 200
TOTAL FG% 1st Half: 15-33 .455 2nd Half: 11-33 .333 Game: .394 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 2-11 .182 Game: .250 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 7- 9 .778 Game: .706 2
--------------------------------------------------------------------------------
OFFICIALS: Phyllis Devaney, Gary Schimel, Kathy Lonergan
TECHNICAL FOULS:
Georgia Tech - none
Monmouth - none
ATTENDANCE: 322
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Georgia Tech 37 42 79
Monmouth 37 31 68
Monmouth
Athletics Home Page | Monmouth University
Home Page
Men's
Sports -- Baseball,Basketball,
Cross
Country,
Golf,
Football,
Soccer,
Tennis,Track
& Field
Women's
Sports -- Basketball,
Cross
Country,
Field
Hockey,
Golf,
Lacrosse,
Soccer,
Softball,
Tennis,
Track
& Field