Basketball
Home | Coaching
Staff | Roster
| Schedule/Results|
Statistics
| Notes | History
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Monmouth Hawks vs Delaware
11/19/99 7:00 p.m. at Carpenter Center, Newark, DE
--------------------------------------------------------------------------------
VISITORS: Monmouth Hawks 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Audrey Taylor f 1 2 0 0 5 6 0 5 5 2 7 5 4 2 0 27
35 Michelle Cappadona f 4 10 0 0 1 2 1 8 9 3 9 2 4 1 1 21
22 Claire Dunsmore g 3 7 2 5 1 2 1 2 3 1 9 1 4 0 0 27
24 Amanda Rosato g 7 16 6 10 0 1 0 2 2 3 20 0 1 0 0 30
44 Kristin Gartner * 3 5 0 0 1 2 1 1 2 3 7 2 1 1 1 23
12 LaToya Thompson 1 2 0 0 0 0 0 0 0 2 2 0 0 0 0 4
20 Jaime Houck 1 2 0 0 0 0 1 2 3 3 2 1 5 0 0 17
21 Jaime Janda 0 0 0 0 0 0 0 0 0 3 0 2 1 0 0 11
25 Leslie LaMacchia 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
30 Katie Kostohryz 4 8 0 1 1 1 4 7 11 2 9 4 2 1 0 28
32 Meredith Thornton 0 1 0 1 0 2 1 1 2 2 0 0 2 0 0 9
55 Nicola Mignott 1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 1
TEAM ........................................ 0 3 3
TOTALS 25 55 8 17 9 16 9 31 40 24 67 17 24 5 3 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-55 .455 Game: .455 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-17 .471 Game: .471 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-16 .563 Game: .563 2
--------------------------------------------------------------------------------
HOME TEAM: Delaware 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Danielle Leyfert f 8 15 1 1 4 6 6 2 8 3 21 2 1 0 3 32
34 Renee Baker f 5 13 0 0 2 4 9 5 14 1 12 1 5 1 2 28
50 Suzanne Street c 4 12 0 0 0 1 5 5 10 2 8 0 1 1 0 22
11 Megan Dellegrotti g 2 9 2 9 3 4 1 1 2 0 9 2 0 0 1 18
22 Cindy Johnson g 9 19 1 2 5 11 2 1 3 3 24 0 3 1 0 35
04 Carrie Timmons 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
12 Christine Koren 1 6 0 1 1 2 0 2 2 3 3 5 3 0 3 31
30 Karen Mulligan 0 2 0 1 2 2 1 0 1 0 2 0 0 0 0 8
43 Lindsay Davis 0 1 0 0 0 0 2 2 4 3 0 3 0 1 1 7
54 Christine Cole 1 2 0 0 0 2 0 5 5 1 2 1 0 1 1 17
TEAM ........................................ 3 3 6
TOTALS 30 80 4 14 17 32 29 26 55 16 81 14 13 5 11 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-80 .375 Game: .375 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-14 .286 Game: .286 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-32 .531 Game: .531 5
--------------------------------------------------------------------------------
OFFICIALS: Robert Schmidt, Butch Discher, Kevin Brooks
TECHNICAL FOULS:
Monmouth Hawks - none
Delaware - none
ATTENDANCE: 916
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Monmouth Hawks 35 32 67
Delaware 38 43 81
Junior guard Amanda Rosato scores a team-high 20 points
Monmouth
Athletics Home Page | Monmouth University
Home Page
Men's
Sports -- Baseball,Basketball,
Cross
Country,
Golf,
Football,
Soccer,
Tennis,Track
& Field
Women's
Sports -- Basketball,
Cross
Country,
Field
Hockey,
Golf,
Lacrosse,
Soccer,
Softball,
Tennis,
Track
& Field