1999 MONMOUTH FINAL RESULTS (10-6-2, 7-1-1 NEC)
| Day | Date | Opponent | Result |
| Wed. | Sept. 1 | @ St. Peter's | W, 7-0 |
| Mon. | Sept. 6 | OLD DOMINION | W, 1-0 (OT) |
| Wed. | Sept. 8 | SETON HALL | L, 0-1 (OT) |
| Wed. | Sept. 15 | PENNSYLVANIA | T, 2-2 (OT) |
| Fri. | Sept. 17 | @ Rider | W, 2-1 |
| Fri. | Sept. 24 | @ Robert Morris* | W, 1-0 |
| Sun. | Sept. 26 | @ St. Francis (PA)* | W, 1-0 |
| Wed. | Sept. 29 | @ Wagner* | W, 4-0 |
| Sat. | Oct. 2 | @ St. John's | L, 2-1 |
| Tue. | Oct. 5 | @ Princeton | L, 0-1 |
| Fri. | Oct. 8 | MT. ST. MARY'S* | W, 1-0 |
| Sun. | Oct. 10 | UMBC* | W, 1-0 |
| Tue. | Oct. 12 | @ St. Joseph's | L, 0-2 |
| Sun. | Oct. 17 | @ Sacred Heart* | T, 0-0 (OT) |
| Fri. | Oct. 22 | QUINNIPIAC* | W, 2-1 |
| Sun. | Oct. 24 | CENTRAL CONNECTICUT* | W, 3-0 |
| Tue. | Oct. 26 | @ Long Island* | L, 1-2 |
| Fri.-Sun. | Oct. 29-31 | NEC CHAMPIONSHIP (@ Monmouth)
#3 Quinnipiac vs. #2 Monmouth |
L, 0-1 |
*
Northeast Conference Game
HOME
GAMES IN SHADED CAPS