1999 MONMOUTH FINAL FOOTBALL RESULTS (2-8, 2-5 NEC)
| DAY/DATE | OPPONENT | TIME/RESULT | ||
| Sat., September 4 | @ Towson | L, 7-34 |
|
|
| Sat., September 11 | ALBANY* | L, 16-24 |
|
|
| Sat., September 18 | @ Lehigh | L, 10-56 |
|
|
| Sat., September 25 | @ Stony Brook* | L, 3-7 |
|
|
| Sat. October 9 | C.W. POST | L, 26-30 |
|
|
| Sat., October 16 | @ St. Francis (PA)* | W, 20-9 |
|
|
| Sat., October 23 | ROBERT MORRIS*# | L, 16-34 |
|
|
| Sat., October 30 | @ Sacred Heart | W, 37-17 |
|
|
| Sat., November 6 | WAGNER* | L, 3-35 |
|
|
| Sat., November 13 | @ Central Connecticut | L, 21-28 |
|
|
* - Northeast Conference Game
# - Homecoming Game
ALL HOME GAMES IN BOLD CAPS