| Day/Date | Opponent | Time/Result | ||
| Sun., November 7 | In-Flight (Exhibition) | W, 72-52 |
|
|
| Fri., November 19 | @ Delaware | L 67-81 |
|
|
| Tue., November 23 | @ Hofstra | W 70-63 |
|
|
| Sat., November 27 | ST. PETER'S | W 74-59 |
|
|
| Sun., December 5 | SETON HALL | L 63-66 |
|
|
| Wed., December 8 | @ Fairfield | L 68-88 |
|
|
| Tue., December 14 | STONY BROOK | L 72-73 |
|
|
| Sun., December 19 | GEORGIA TECH | L 68-79 |
|
|
| Tue., December 28 | @ Stetson | W 72-68 |
|
|
| Thu., December 30 | @ Central Florida | W 74-66 |
|
|
| Thu., January 6 | UMBC* | W 79-62 |
|
|
| Sat., January 8 | MT. ST. MARY'S* | L 81-85 |
|
|
| Thu., January 13 | @ Sacred Heart* | L 63-79 |
|
|
| Sat., January 15 | @ Wagner* | L 60-73 |
|
|
| Tue., January 18 | FAIRLEIGH DICKINSON* | W 82-65 |
|
|
| Thu., January 20 | @ Long Island* | L 69-71 |
|
|
| Sat., January 22 | @ St. Francis (NY)* | W 81-50 |
|
|
| Thu., January 27 | CENTRAL CONNECTICUT* | W 79-61 |
|
|
| Sat., January 29 | QUINNIPIAC* | W 85-81 OT |
|
|
| Sat., February 5 | ROBERT MORRIS* | W 82-72 |
|
|
| Mon., February 7 | ST. FRANCIS (PA) | W 78-72 OT |
|
|
| Sat., February 12 | @ Quinnipiac* | W 72-68 |
|
|
| Mon., February 14 | @ Central Connecticut | W 74-63 |
|
|
| Wed., February 16 | @ Fairleigh Dickinson* | L 50-70 |
|
|
| Sat., February 19 | ST. FRANCIS (NY)* | W 84-63 |
|
|
| Mon., February 21 | LONG ISLAND* | L 68-77 |
|
|
| Thu., February 24 | @ Mt. St. Mary's* | L 65-68 |
|
|
| Sat., February 26 | @ UMBC* | W 70-58 |
|
|
| Fri, March 3 | Long Island* | L 68-79 OT | Box Score |
* Northeast Conference
Games
* NEC Tournament
First (Quarterfinal) Round at Boylan Gym
HOME GAMES IN
SHADED CAPS
Schedule Subject
to Change Due to Television