Monmouth Season Statistics
Game Results
MONMOUTH HAWKS
Game Results for Monmouth (04/29/01)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03/04/01 vs Sacred Heart 1-3 L 1 4 2/ 3 6 1 6 0- 1- 0 0- 0- 0 Reuter (L 0-1) 105 1:30
03/05/01 vs Siena W 7-0 7 9 0/ 0 1 1 7 1- 1- 0 0- 0- 0 Lyall, K. (W 1-0) 108 1:29
03/05/01 vs Detroit W 11-0 11 12 1/ 0 4 2 5 2- 1- 0 0- 0- 0 Reuter (W 1-1) 144 1:33
03/06/01 vs St. Bonaventure 3-4 L 3 7 2/ 4 11 2 7 2- 2- 0 0- 0- 0 Reuter (L 1-2) 144 1:44
03/06/01 vs George Mason W 6-3 6 6 4/ 3 6 4 7 3- 2- 0 0- 0- 0 Lyall, K. (W 2-0) 112 1:44
03/07/01 vs Villanova 0-8 L 0 0 4/ 8 7 0 5 3- 3- 0 0- 0- 0 Reuter (L 1-3) 111 1:50
03/07/01 vs UNC Wilmington W 2-0 2 8 2/ 0 3 0 7 4- 3- 0 0- 0- 0 Lyall, K. (W 3-0) 116 1:33
03/08/01 vs Bethune-Cookman 0-5 L 0 2 2/ 5 8 0 7 4- 4- 0 0- 0- 0 Reuter (L 1-4) 121 1:44
03/08/01 vs St. Joseph's W 1-0 1 5 0/ 0 0 1 7 5- 4- 0 0- 0- 0 Lyall, K. (W 4-0) 104 1:42
03/14/01 at Maryland W 3-1 3 6 0/ 1 1 1 7 6- 4- 0 0- 0- 0 Lyall, K. (W 5-0) 111 1:19
03/14/01 at Maryland 1-2 L 1 6 0/ 2 3 3 7 6- 5- 0 0- 0- 0 Reuter (L 1-5) 101 1:37
*03/24/01 Fairleigh Dickinson W 6-0 6 8 0/ 0 2 1 7 7- 5- 0 1- 0- 0 Reuter (W 2-5) 111 1:25
*03/24/01 Fairleigh Dickinson W 6-1 6 9 1/ 1 4 3 7 8- 5- 0 2- 0- 0 Lyman (W 1-0) 133 1:45
*03/24/01 at Sacred Heart W 7-1 7 7 1/ 1 2 3 7 9- 5- 0 3- 0- 0 Reuter (W 3-5) 102 1:44
*03/25/01 at Sacred Heart W 4-0 4 8 0/ 0 3 3 7 10- 5- 0 4- 0- 0 Lombardi (W 1-0) 102 1:33
*03/28/01 at St. Francis (N.Y.) W 4-2 4 4 1/ 2 4 0 7 11- 5- 0 5- 0- 0 Reuter (W 4-5) 45 1:25
*03/28/01 at St. Francis (N.Y.) W 2-0 2 11 0/ 0 1 0 7 12- 5- 0 6- 0- 0 Lombardi (W 2-0) 45 1:28
*03/31/01 Robert Morris W 2-1 2 2 0/ 1 8 2 7 13- 5- 0 7- 0- 0 Reuter (W 5-5) 68 1:30
*03/31/01 Robert Morris W 1-0 1 6 1/ 0 5 0 7 14- 5- 0 8- 0- 0 Lombardi (W 3-0) 68 1:35
*04/01/01 St. Francis (Pa.) W 7-5 7 7 2/ 5 8 1 7 15- 5- 0 9- 0- 0 Reuter (W 6-5) 103 1:45
*04/01/01 St. Francis (Pa.) 5-6 L 5 7 2/ 6 7 1 7 15- 6- 0 9- 1- 0 Lombardi (L 3-1) 101 2:20
04/03/01 Seton Hall 0-5 L 0 2 2/ 5 6 0 7 15- 7- 0 9- 1- 0 Reuter (L 6-6) 111 1:45
04/03/1 Seton Hall 1-7 L 1 1 2/ 7 7 1 7 15- 8- 0 9- 1- 0 Lombardi (L 3-2) 104 2:01
04/04/01 Manhattan W 2-1 2 9 0/ 1 7 0 (10) 16- 8- 0 9- 1- 0 Lyman (W 3-0) 111 2:05
04/04/01 Manhattan W 3-1 3 6 0/ 1 2 1 7 17- 8- 0 9- 1- 0 Lombardi (W 4-2) 105 1:48
*04/07/01 at UMBC W 6-4 6 8 0/ 4 8 2 7 18- 8- 0 10- 1- 0 Lombardi (W 5-2) 111 1:25
*04/07/01 at UMBC 3-6 L 3 7 1/ 6 12 0 7 18- 9- 0 10- 2- 0 Lombardi (L 5-3) 111 1:25
*04/08/01 at Mount St. Mary's W 9-3 9 13 1/ 3 8 2 7 19- 9- 0 11- 2- 0 Lyman (W 3-0) 85 1:55
*04/08/01 at Mount St. Mary's W 8-6 8 11 1/ 6 15 4 7 20- 9- 0 12- 2- 0 Lyman (W 4-0) 85 2:05
04/10/01 at Rutgers 1-6 L 1 5 3/ 6 8 1 7 20-10- 0 12- 2- 0 Reuter (L 6-7) 36 1:38
04/10/01 at Rutgers 3-4 L 3 5 4/ 4 6 1 7 20-11- 0 12- 2- 0 Lombardi (L 5-4) 36 1:39
*04/13/01 at Long Island 0-4 L 0 5 3/ 4 8 0 7 20-12- 0 12- 3- 0 Reuter (L 6-8) 100 1:20
*04/13/01 at Long Island W 1-0 1 5 1/ 0 4 2 7 21-12- 0 13- 3- 0 Lombardi (W 6-4) 100 1:55
04/18/01 at St. Peter's 2-3 L 2 6 1/ 3 6 0 7 21-13- 0 13- 3- 0 Lombardi (L 6-5) 50 1:20
04/18/01 at St. Peter's 6-16 L 6 8 2/16 12 1 6 21-14- 0 13- 3- 0 Reuter (L 6-8) 50 1:45
*04/22/01 at Wagner W 4-0 4 4 0/ 0 3 1 7 22-14- 0 14- 3- 0 Lombardi (W 7-5) 147 1:36
*04/22/01 at Wagner W 5-0 5 5 0/ 0 4 2 7 23-14- 0 15- 3- 0 Reuter (W 7-9) 147 1:21
04/24/01 Villanova 1-5 L 1 5 2/ 5 10 0 ( 8) 23-15- 0 15- 3- 0 Lombardi (L 7-6) 109 1:44
04/24/01 Villanova 0-1 L 0 2 2/ 1 7 0 7 23-16- 0 15- 3- 0 Reuter (L 7-10) 109 1:52
Apr 25, 2001 at Princeton 0-2 L 0 1 0/ 2 5 3 7 23-17- 0 15- 3- 0 Reuter (L 7-11) 70 1:15
04/25/01 at Princeton 0-5 L 0 3 1/ 5 10 3 7 23-18- 0 15- 3- 0 Lombardi (L 7-7) 70 1:35
*04/28/01 Quinnipiac W 2-1 2 4 3/ 1 4 0 7 24-18- 0 16- 3- 0 Lombardi (W 8-7) 111 1:40
*04/26/01 Quinnipiac 3-6 L 3 8 2/ 6 12 1 7 24-19- 0 16- 4- 0 Reuter (L 7-12) 111 1:42
*04/29/01 Central Connecticut W 5-1 5 6 0/ 1 4 2 7 25-19- 0 17- 4- 0 Lombardi (W 9-7) 155 1:22
*04/29/01 Central Connecticut W 8-0 8 11 1/ 0 3 4 6 26-19- 0 18- 4- 0 Reuter (W 8-12) 155 1:35
* Northeast Conference Game
# - Orlando, Fla.
() extra inning game
Overall Statistics
MONMOUTH HAWKS
Overall Statistics for Monmouth (04/29/01)
(All games Sorted by Batting avg)
Record: 26-19-0 Home: 10-6-0 Away: 11-9-0 Neutral: 5-4-0 NEC: 18-4-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Soares, Maryann.. .324 45-45 136 29 44 6 3 12 36 92 .676 15 0 27 0 .386 2 0 3-3 181 22 6 .971
30 Tyska, Steffanie. .315 31-28 73 10 23 0 0 0 2 23 .315 2 2 17 0 .351 0 7 4-5 15 3 0 1.000
8 Petrocelli, Paula .298 45-45 141 31 42 12 5 2 22 70 .496 12 3 7 0 .361 2 2 9-11 57 2 2 .967
33 Lombardi, Kim.... .284 45-45 134 11 38 8 0 0 14 46 .343 11 3 11 0 .351 0 1 7-8 112 33 7 .954
10 Reuter, Scarlett. .280 43-41 125 16 35 4 2 5 22 58 .464 4 0 18 1 .300 1 0 5-6 2 51 6 .898
18 Schramm, Mandy... .213 39-39 136 21 29 4 1 0 3 35 .257 5 1 22 0 .246 0 2 15-16 102 72 9 .951
13 Lyman, Shannon... .206 35-31 63 8 13 1 1 1 7 19 .302 5 1 19 0 .275 0 3 0-0 228 18 5 .980
25 Connell, Elissa.. .157 44-44 102 7 16 0 0 2 7 22 .216 18 1 19 0 .289 0 2 5-8 31 126 3 .981
17 Schramm, Stacey.. .139 45-45 115 9 16 3 0 0 4 19 .165 9 0 31 0 .200 1 3 8-10 75 100 11 .941
9 Lascar, Tammy.... .138 44-42 80 3 11 4 1 1 9 20 .250 2 4 21 0 .193 2 5 1-1 48 2 2 .962
--------------
23 Borrelli, Laura.. .167 10-2 6 0 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0 11 2 0 1.000
32 Brown, Maleka.... .154 7-7 13 0 2 0 0 0 1 2 .154 1 0 4 0 .214 0 0 0-0 13 0 1 .929
20 Lyall, Colleen... .114 24-21 35 2 4 0 0 2 4 10 .286 6 0 20 0 .244 0 0 0-0 17 1 1 .947
12 Costello, Angie.. .000 26-5 5 5 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0 16 7 3 .885
21 Lyall, Kim....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 1 .800
Totals.............. .235 45-45 1166 152 274 42 13 25 132 417 .358 92 15 220 1 .297 8 25 57-68 908 443 57 .960
Opponents........... .230 45-45 1153 129 265 34 7 16 103 361 .313 107 16 162 10 .302 7 29 29-38 901 331 60 .954
LOB - Team (255), Opp (277). DPs turned - Team (17), Opp (8). IBB - Team (0), Opp (2). Picked off - Reuter 2, Schramm, M. 1,
Lascar 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
33 Lombardi, Kim.... 1.52 9-7 21 16 12 4/1 2 110.1 92 38 24 24 53 17 1 5 463 .221 3 4 0 4 13
10 Reuter, Scarlett. 2.51 8-12 27 22 13 4/1 2 131.0 131 73 47 53 58 11 6 6 590 .254 10 9 0 3 10
--------------
21 Lyall, Kim....... 0.45 5-0 6 4 3 3/0 0 31.1 9 2 2 19 37 2 0 0 123 .091 1 2 0 0 3
13 Lyman, Shannon... 3.50 4-0 7 3 2 0/0 0 30.0 33 16 15 11 14 4 0 5 138 .270 2 1 0 0 3
Totals.............. 2.01 26-19 45 45 30 12/1 4 302.2 265 129 87 107 162 34 7 16 1314 .230 16 16 0 7 29
Opponents........... 2.47 19-26 45 45 39 7/0 0 300.1 274 152 106 92 220 42 13 25 1308 .235 12 15 1 8 25
PB - Team (7), Soares 5, Brown 2, Opp (12). Pickoffs - Team (3), Reuter 2, Lyall, K. 1, Opp (2). SB/ATT - Soares (24-33),
Reuter (14-20), Lombardi (13-16), Borrelli (3-3), Lyall, K. (2-2), Brown (2-2).
MONMOUTH HAWKS
Overall Statistics for Monmouth (04/29/01)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
30 Tyska, Steffanie. 18 15 3 0 1.000 0 0 0 --- 0 0
23 Borrelli, Laura.. 13 11 2 0 1.000 0 3 0 1.000 0 0
25 Connell, Elissa.. 160 31 126 3 .981 1 0 0 --- 0 0
13 Lyman, Shannon... 251 228 18 5 .980 5 0 0 --- 0 0
24 Soares, Maryann.. 209 181 22 6 .971 1 24 9 .727 5 0
8 Petrocelli, Paula 61 57 2 2 .967 1 0 0 --- 0 0
9 Lascar, Tammy.... 52 48 2 2 .962 0 0 0 --- 0 0
33 Lombardi, Kim.... 152 112 33 7 .954 7 13 3 .813 0 0
18 Schramm, Mandy... 183 102 72 9 .951 10 0 0 --- 0 0
20 Lyall, Colleen... 19 17 1 1 .947 1 0 0 --- 0 0
17 Schramm, Stacey.. 186 75 100 11 .941 8 0 0 --- 0 0
32 Brown, Maleka.... 14 13 0 1 .929 0 2 0 1.000 2 0
10 Reuter, Scarlett. 59 2 51 6 .898 0 14 6 .700 0 0
12 Costello, Angie.. 26 16 7 3 .885 1 0 0 --- 0 0
21 Lyall, Kim....... 5 0 4 1 .800 0 2 0 1.000 0 0
Totals.............. 1408 908 443 57 .960 17 29 9 .763 7 0
Opponents........... 1292 901 331 60 .954 8 57 11 .838 12 0
Hitting minimums - 60% of Games 15 AB 1.0 AB/Game
Pitching minimums - 5 Games 20 IP 1.0 IP/Game
Category Leaders
MONMOUTH HAWKS
Batting Leaders for Monmouth (04/29/01)
(All games)
Hitting minimums - 60% of Games 15 AB 1.0 AB/Game
Pitching minimums - 5 Games 20 IP 1.0 IP/Game
Batting avg Slugging pct
----------- ------------
24 Soares, Maryann.. .324 24 Soares, Maryann.. .676
30 Tyska, Steffanie. .315 8 Petrocelli, Paula .496
8 Petrocelli, Paula .298 10 Reuter, Scarlett. .464
33 Lombardi, Kim.... .284 33 Lombardi, Kim.... .343
10 Reuter, Scarlett. .280 30 Tyska, Steffanie. .315
On base pct Runs scored
----------- -----------
24 Soares, Maryann.. .386 8 Petrocelli, Paula 31
8 Petrocelli, Paula .361 24 Soares, Maryann.. 29
33 Lombardi, Kim.... .351 18 Schramm, Mandy... 21
30 Tyska, Steffanie. .351 10 Reuter, Scarlett. 16
10 Reuter, Scarlett. .300 33 Lombardi, Kim.... 11
Hits Runs batted in
---- --------------
24 Soares, Maryann.. 44 24 Soares, Maryann.. 36
8 Petrocelli, Paula 42 8 Petrocelli, Paula 22
33 Lombardi, Kim.... 38 10 Reuter, Scarlett. 22
10 Reuter, Scarlett. 35 33 Lombardi, Kim.... 14
18 Schramm, Mandy... 29 9 Lascar, Tammy.... 9
Doubles Triples
------- -------
8 Petrocelli, Paula 12 8 Petrocelli, Paula 5
33 Lombardi, Kim.... 8 24 Soares, Maryann.. 3
24 Soares, Maryann.. 6 10 Reuter, Scarlett. 2
3 tied at........... 4 3 tied at........... 1
Home runs Total bases
--------- -----------
24 Soares, Maryann.. 12 24 Soares, Maryann.. 92
10 Reuter, Scarlett. 5 8 Petrocelli, Paula 70
8 Petrocelli, Paula 2 10 Reuter, Scarlett. 58
20 Lyall, Colleen... 2 33 Lombardi, Kim.... 46
25 Connell, Elissa.. 2 18 Schramm, Mandy... 35
Walks Hit by pitch
----- ------------
25 Connell, Elissa.. 18 9 Lascar, Tammy.... 4
24 Soares, Maryann.. 15 33 Lombardi, Kim.... 3
8 Petrocelli, Paula 12 8 Petrocelli, Paula 3
33 Lombardi, Kim.... 11 30 Tyska, Steffanie. 2
17 Schramm, Stacey.. 9 3 tied at........... 1
Sac bunts Sac flies
--------- ---------
30 Tyska, Steffanie. 7 24 Soares, Maryann.. 2
9 Lascar, Tammy.... 5 9 Lascar, Tammy.... 2
13 Lyman, Shannon... 3 8 Petrocelli, Paula 2
17 Schramm, Stacey.. 3 17 Schramm, Stacey.. 1
3 tied at........... 2 10 Reuter, Scarlett. 1
Stolen bases Caught stealing
------------ ---------------
18 Schramm, Mandy... 15 25 Connell, Elissa.. 3
8 Petrocelli, Paula 9 8 Petrocelli, Paula 2
17 Schramm, Stacey.. 8 17 Schramm, Stacey.. 2
33 Lombardi, Kim.... 7 4 tied at........... 1
2 tied at........... 5
Steal attempts Stolen base pct
-------------- ---------------
18 Schramm, Mandy... 16 24 Soares, Maryann.. 1.000
8 Petrocelli, Paula 11 9 Lascar, Tammy.... 1.000
17 Schramm, Stacey.. 10 18 Schramm, Mandy... .938
33 Lombardi, Kim.... 8 33 Lombardi, Kim.... .875
25 Connell, Elissa.. 8 10 Reuter, Scarlett. .833
Strikeouts Grounded into DP
---------- ----------------
17 Schramm, Stacey.. 31 10 Reuter, Scarlett. 1
24 Soares, Maryann.. 27
18 Schramm, Mandy... 22
9 Lascar, Tammy.... 21
20 Lyall, Colleen... 20
Total plate appearances At bats
----------------------- -------
8 Petrocelli, Paula 160 8 Petrocelli, Paula 141
24 Soares, Maryann.. 153 24 Soares, Maryann.. 136
33 Lombardi, Kim.... 149 18 Schramm, Mandy... 136
18 Schramm, Mandy... 144 33 Lombardi, Kim.... 134
10 Reuter, Scarlett. 130 10 Reuter, Scarlett. 125
Games played Game starts
------------ -----------
8 Petrocelli, Paula 45 8 Petrocelli, Paula 45
24 Soares, Maryann.. 45 24 Soares, Maryann.. 45
17 Schramm, Stacey.. 45 17 Schramm, Stacey.. 45
33 Lombardi, Kim.... 45 33 Lombardi, Kim.... 45
2 tied at........... 44 25 Connell, Elissa.. 44
Games as sub
------------
12 Costello, Angie.. 21
23 Borrelli, Laura.. 8
13 Lyman, Shannon... 4
20 Lyall, Colleen... 3
30 Tyska, Steffanie. 3
MONMOUTH HAWKS
Pitching Leaders for Monmouth (04/29/01)
(All games)
Hitting minimums - 60% of Games 15 AB 1.0 AB/Game
Pitching minimums - 5 Games 20 IP 1.0 IP/Game
Earned run avg Opposing bat avg
-------------- ----------------
33 Lombardi, Kim.... 1.52 33 Lombardi, Kim.... .221
10 Reuter, Scarlett. 2.51 10 Reuter, Scarlett. .254
Won-loss pct Wins
------------ ----
33 Lombardi, Kim.... .563 33 Lombardi, Kim.... 9
10 Reuter, Scarlett. .400 10 Reuter, Scarlett. 8
21 Lyall, Kim....... 5
13 Lyman, Shannon... 4
Losses Saves
------ -----
10 Reuter, Scarlett. 12 10 Reuter, Scarlett. 2
33 Lombardi, Kim.... 7 33 Lombardi, Kim.... 2
Innings pitched Batters struck out
--------------- ------------------
10 Reuter, Scarlett. 131.0 10 Reuter, Scarlett. 58
33 Lombardi, Kim.... 110.1 33 Lombardi, Kim.... 53
21 Lyall, Kim....... 37
13 Lyman, Shannon... 14
Appearances Games started
----------- -------------
10 Reuter, Scarlett. 27 10 Reuter, Scarlett. 22
33 Lombardi, Kim.... 21 33 Lombardi, Kim.... 16
13 Lyman, Shannon... 7 21 Lyall, Kim....... 4
21 Lyall, Kim....... 6 13 Lyman, Shannon... 3
Games finished Games in relief
-------------- ---------------
10 Reuter, Scarlett. 5 10 Reuter, Scarlett. 5
33 Lombardi, Kim.... 5 33 Lombardi, Kim.... 5
13 Lyman, Shannon... 3 13 Lyman, Shannon... 4
21 Lyall, Kim....... 2 21 Lyall, Kim....... 2
Hits allowed Runs allowed
------------ ------------
10 Reuter, Scarlett. 131 10 Reuter, Scarlett. 73
33 Lombardi, Kim.... 92 33 Lombardi, Kim.... 38
13 Lyman, Shannon... 33 13 Lyman, Shannon... 16
21 Lyall, Kim....... 9 21 Lyall, Kim....... 2
Earned runs allowed Walks allowed
------------------- -------------
10 Reuter, Scarlett. 47 10 Reuter, Scarlett. 53
33 Lombardi, Kim.... 24 33 Lombardi, Kim.... 24
13 Lyman, Shannon... 15 21 Lyall, Kim....... 19
21 Lyall, Kim....... 2 13 Lyman, Shannon... 11
Doubles allowed Triples allowed
--------------- ---------------
33 Lombardi, Kim.... 17 10 Reuter, Scarlett. 6
10 Reuter, Scarlett. 11 33 Lombardi, Kim.... 1
13 Lyman, Shannon... 4
21 Lyall, Kim....... 2
Home runs allowed Wild pitches
----------------- ------------
10 Reuter, Scarlett. 6 10 Reuter, Scarlett. 10
33 Lombardi, Kim.... 5 33 Lombardi, Kim.... 3
13 Lyman, Shannon... 5 13 Lyman, Shannon... 2
21 Lyall, Kim....... 1
Balks Hit batters
----- -----------
10 Reuter, Scarlett. 9
33 Lombardi, Kim.... 4
21 Lyall, Kim....... 2
13 Lyman, Shannon... 1
Intentional BB allowed Runners picked off
---------------------- ------------------
10 Reuter, Scarlett. 1 10 Reuter, Scarlett. 2
33 Lombardi, Kim.... 1 21 Lyall, Kim....... 1
Batters SO out looking Sac bunts allowed
---------------------- -----------------
10 Reuter, Scarlett. 15 33 Lombardi, Kim.... 13
21 Lyall, Kim....... 15 10 Reuter, Scarlett. 10
33 Lombardi, Kim.... 12 21 Lyall, Kim....... 3
13 Lyman, Shannon... 7 13 Lyman, Shannon... 3
Sac flies allowed
-----------------
33 Lombardi, Kim.... 4
10 Reuter, Scarlett. 3
MONMOUTH HAWKS
Fielding Leaders for Monmouth (04/29/01)
(All games)
Hitting minimums - 60% of Games
Pitching minimums - 5 Games 20 IP 1.0 IP/Game
Fielding pct Chances
------------ -------
30 Tyska, Steffanie. 1.000 13 Lyman, Shannon... 251
25 Connell, Elissa.. .981 24 Soares, Maryann.. 209
13 Lyman, Shannon... .980 17 Schramm, Stacey.. 186
24 Soares, Maryann.. .971 18 Schramm, Mandy... 183
8 Petrocelli, Paula .967 25 Connell, Elissa.. 160
Putouts Assists
------- -------
13 Lyman, Shannon... 228 25 Connell, Elissa.. 126
24 Soares, Maryann.. 181 17 Schramm, Stacey.. 100
33 Lombardi, Kim.... 112 18 Schramm, Mandy... 72
18 Schramm, Mandy... 102 10 Reuter, Scarlett. 51
17 Schramm, Stacey.. 75 33 Lombardi, Kim.... 33
Errors Fielding double plays
------ ---------------------
17 Schramm, Stacey.. 11 18 Schramm, Mandy... 10
18 Schramm, Mandy... 9 17 Schramm, Stacey.. 8
33 Lombardi, Kim.... 7 33 Lombardi, Kim.... 7
10 Reuter, Scarlett. 6 13 Lyman, Shannon... 5
24 Soares, Maryann.. 6 5 tied at........... 1
Stolen bases against Caught stealing by
-------------------- ------------------
24 Soares, Maryann.. 24 24 Soares, Maryann.. 9
10 Reuter, Scarlett. 14 10 Reuter, Scarlett. 6
33 Lombardi, Kim.... 13 33 Lombardi, Kim.... 3
23 Borrelli, Laura.. 3
2 tied at........... 2
Steal attempts against Passed balls
---------------------- ------------
24 Soares, Maryann.. 33 24 Soares, Maryann.. 5
10 Reuter, Scarlett. 20 32 Brown, Maleka.... 2
33 Lombardi, Kim.... 16
23 Borrelli, Laura.. 3
2 tied at........... 2
Catchers interference
---------------------