Monmouth Season Statistics
Game Results
Game Results for Monmouth (05/13/01)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03/03/01 vs Niagara 5-6 L 5 14 2/ 6 13 1 (11) 0- 1- 0 0- 0- 0 Castle (L 0-1) 134 3:08
03/04/01 vs Niagara 5-14 L 5 12 3/14 16 1 9 0- 2- 0 0- 0- 0 Botwin (L 0-1) 147 2:52
03/05/01 vs St. Bonaventure 8-25 L 8 11 5/25 24 0 7 0- 3- 0 0- 0- 0 Keeton (L 0-1) 117 2:50
03/06/01 vs Florida Atlantic 3-9 L 3 7 1/ 9 7 0 9 0- 4- 0 0- 0- 0 Genao (L 0-1) 342 2:45
03/08/01 vs Villanova 7-8 L 7 9 6/ 8 13 1 9 0- 5- 0 0- 0- 0 Gismonde (L 0-1) 187 2:58
03/08/01 vs Michigan State 5-9 L 5 12 2/ 9 10 3 9 0- 6- 0 0- 0- 0 Castle (L 0-2) 220 2:40
03/09/01 vs Villanova 2-10 L 2 8 2/10 15 0 9 0- 7- 0 0- 0- 0 Keeton (L 0-2) 120 2:40
03/09/01 vs Boston College 6-14 L 6 11 3/14 14 3 9 0- 8- 0 0- 0- 0 Botwin (L 0-2) 141 2:55
03/10/01 vs Rhode Island 4-24 L 4 9 6/24 20 0 7 0- 9- 0 0- 0- 0 Heycock (L 0-1) 94 2:50
03/14/01 at St. Peter's W 12-5 12 17 2/ 5 6 2 9 1- 9- 0 0- 0- 0 Castle (W 1-2) 115 3:00
03/17/01 at VirginiaCommonwealth 6-17 L 6 9 1/17 19 1 9 1-10- 0 0- 0- 0 Keeton (L 0-3) 104 2:48
03/18/01 at VirginiaCommonwealth 6-17 L 6 10 1/17 19 1 9 1-11- 0 0- 0- 0 Castle (L 0-3) 70 2:53
*03/24/01 at Mount St. Mary's W 11-5 11 13 2/ 5 11 4 7 2-11- 0 1- 0- 0 Benfield (W 1-0) 135 2:23
*03/24/01 at Mount St. Mary's W 15-0 15 18 0/ 0 2 3 7 3-11- 0 2- 0- 0 Keeton (W 1-3) 135 2:10
*03/25/01 at Mount St. Mary's W 12-6 12 11 2/ 6 12 4 9 4-11- 0 3- 0- 0 Castle (W 1-3) 95 2:55
03/27/01 at Rider 2-5 L 2 8 4/ 5 7 1 9 4-12- 0 3- 0- 0 Carone (L 0-1) 127 1:55
03/28/01 LaSalle W 6-0 6 6 0/ 0 3 3 9 5-12- 0 3- 0- 0 Genao (W 1-1) 111 2:20
03/29/01 at Seton Hall 3-5 L 3 7 4/ 5 5 0 7 5-13- 0 3- 0- 0 Heycock (L 0-2) 100 2:15
*03/31/01 Long Island W 4-0 4 10 1/ 0 2 0 7 6-13- 0 4- 0- 0 Benfield (W 2-0) 303 2:15
*03/31/01 Long Island 2-5 L 2 6 1/ 5 11 0 7 6-14- 0 4- 1- 0 Keeton (L 1-4) 340 2:07
04/01/01 Binghamton W 8-3 8 10 2/ 3 6 3 7 7-14- 0 4- 1- 0 Genao (W 2-1) 190 2:40
04/01/01 Binghamton W 11-7 11 14 2/ 7 9 1 7 8-14- 0 4- 1- 0 Carone (W 1-1) 109 2:20
04/04/01 Rutgers 5-8 L 5 10 2/ 8 14 1 9 8-15- 0 4- 1- 0 Heycock (L 0-3) 137 2:55
04/05/01 Rider 6-9 L 6 11 3/ 9 12 4 9 8-16- 0 4- 1- 0 Carone (L 1-2) 232 2:55
*04/07/01 Wagner W 4-3 4 7 1/ 3 7 2 7 9-16- 0 5- 1- 0 Benfield (W 3-0) - 2:00
*04/07/01 Wagner W 4-3 4 7 0/ 3 6 2 7 10-16- 0 6- 1- 0 Keeton (W 2-4) 255 2:10
*04/09/01 vs Wagner W 12-3 12 15 2/ 3 10 1 9 11-16- 0 7- 1- 0 Genao (W 3-1) 171 2:48
04/10/01 Marist 7-8 L 7 11 4/ 8 12 1 9 11-17- 0 7- 1- 0 Gismonde (L 0-2) 111 3:00
*04/13/01 UMBC W 4-3 4 7 2/ 3 6 1 7 12-17- 0 8- 1- 0 Kelly (W 1-0) 212 1:30
*04/13/01 UMBC W 4-2 4 6 1/ 2 5 0 7 13-17- 0 9- 1- 0 Keeton (W 3-4) 211 1:40
*04/14/01 UMBC W 13-2 13 16 0/ 2 10 5 ( 9) 14-17- 0 10- 1- 0 Genao (W 4-1) 231 2:55
04/17/01 at Lafayette W 14-8 14 19 4/ 8 12 1 7 15-17- 0 10- 1- 0 Palmieri (W 1-0) 65 2:35
04/18/01 CW Post W 4-1 4 10 1/ 1 5 2 9 16-17- 0 10- 1- 0 Benfield (W 4-0) 75 2:25
04/19/01 Princeton W 11-2 11 17 1/ 2 5 1 9 17-17- 0 10- 1- 0 Carone (W 2-2) 107 2:15
*04/21/01 at Fairleigh Dickinson 4-5 L 4 6 1/ 5 13 1 ( 9) 17-18- 0 10- 2- 0 Kelly (L 1-1) 175 2:55
*04/21/01 at Fairleigh Dickinson W 3-2 3 3 1/ 2 7 3 7 18-18- 0 11- 2- 0 Keeton (W 4-4) 175 2:00
*04/22/01 at Fairleigh Dickinson W 11-8 11 13 4/ 8 7 3 (10) 19-18- 0 12- 2- 0 Gismonde (W 1-0) 370 3:10
04/24/01 at Army W 17-14 17 16 2/14 16 5 8 20-18- 0 12- 2- 0 Hoffman (W 1-0) 110 3:15
04/25/01 St. Peter's W 10-3 10 12 4/ 3 7 3 9 21-18- 0 12- 2- 0 Palmieri (W 2-0) 234 2:09
04/26/01 Seton Hall 12-17 L 12 16 5/17 16 5 9 21-19- 0 12- 2- 0 Carone (L 2-3) 245 3:45
*04/28/01 Sacred Heart W 4-3 4 7 0/ 3 8 0 7 22-19- 0 13- 2- 0 Benfield (W 5-0) - 1:35
*04/28/01 Sacred Heart 1-2 L 1 6 1/ 2 6 1 7 22-20- 0 13- 3- 0 Keeton (L 4-5) 229 1:45
*04/29/01 St. Francis (NY) W 4-2 4 5 2/ 2 3 2 7 23-20- 0 14- 3- 0 Genao (W 5-1) - 1:55
*04/29/01 St. Francis (NY) 8-11 L 8 11 4/11 14 1 ( 8) 23-21- 0 14- 4- 0 Kelly (L 1-2) 264 2:40
*05/05/01 at Quinnipiac W 9-3 9 10 2/ 3 8 3 7 24-21- 0 15- 4- 0 Benfield (W 6-0) 50 1:50
*05/05/01 at Quinnipiac W 10-3 10 15 0/ 3 8 1 7 25-21- 0 16- 4- 0 Keeton (W 5-5) 50 2:27
*05/06/01 at Central Conn. State 0-4 L 0 2 0/ 4 5 0 7 25-22- 0 16- 5- 0 Genao (L 5-2) 200 1:20
*05/06/01 at Central Conn. State W 4-3 4 10 2/ 3 10 0 7 26-22- 0 17- 5- 0 Botwin (W 1-2) 200 2:00
05/11/01 vs St. Francis (NY) W 7-6 7 14 4/ 6 11 2 (10) 27-22- 0 17- 5- 0 Kelly (W 2-2) 0 3:13
05/12/01 vs UMBC 10-16 L 10 19 4/16 18 3 9 27-23- 0 17- 5- 0 Genao (L 5-3) 0 2:50
05/12/01 vs Central Conn. State W 9-5 9 10 0/ 5 10 0 9 28-23- 0 17- 5- 0 Benfield (W 7-0) 0 2:42
05/13/01 vs UMBC W 5-3 5 11 2/ 3 9 1 9 29-23- 0 17- 5- 0 Benfield (W 8-0) 0 1:51
05/13/01 vs UMBC 1-4 L 1 6 2/ 4 9 1 9 29-24- 0 17- 5- 0 Genao (L 5-4) 0 2:00
* Northeast Conference Game
# - Orlando, Fla.
() extra inning game
Overall Statistics
Overall Statistics for Monmouth (05/13/01)
(All games Sorted by Batting avg)
Record: 29-24-0 Home: 14-7-0 Away: 11-6-0 Neutral: 4-11-0 NEC: 17-5-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 Law, Jay......... .436 53-53 204 58 89 20 0 16 67 157 .770 29 2 28 3 .504 3 0 8-8 91 4 5 .950
29 Toth, Jeff....... .382 51-51 204 41 78 19 1 13 65 138 .676 9 4 33 6 .412 4 3 2-3 400 25 9 .979
16 Koenig, Lance.... .355 50-50 200 63 71 19 0 4 50 102 .510 18 7 28 2 .421 3 2 24-24 48 97 25 .853
17 Gismonde, Brian.. .344 32-23 90 13 31 5 2 1 18 43 .478 6 4 12 2 .402 2 2 3-3 12 5 1 .944
15 Kelly, Mike...... .309 50-50 178 25 55 8 2 1 24 70 .393 14 2 28 4 .366 0 4 5-8 74 128 16 .927
8 Landis, Greg..... .309 53-53 204 70 63 11 3 5 20 95 .466 33 8 33 0 .424 0 5 37-41 140 4 2 .986
42 Grasso, Paul..... .292 51-49 178 19 52 11 1 2 19 71 .399 19 1 44 2 .362 1 3 3-3 78 5 1 .988
2 St. Martine, Mike .280 46-29 118 20 33 7 1 2 18 48 .407 12 0 27 1 .341 2 1 0-0 31 8 5 .886
9 Magley, Ian...... .257 53-53 171 21 44 6 0 0 13 50 .292 14 5 35 5 .328 2 6 2-2 70 134 22 .903
14 DeFilippo, CJ.... .148 37-30 81 10 12 0 0 2 13 18 .222 5 6 34 0 .250 0 11 2-2 182 14 9 .956
--------------
6 Gookins, Chuck... .300 21-3 20 4 6 4 0 0 3 10 .500 0 4 7 1 .417 0 0 2-2 4 0 0 1.000
28 Marsh, Brian..... .282 23-6 39 4 11 3 0 1 7 17 .436 4 1 12 0 .356 1 0 1-1 5 14 3 .864
10 Kittle, Dave..... .250 13-1 8 1 2 0 0 0 0 2 .250 1 0 5 0 .333 0 1 0-0 14 2 1 .941
4 Clark, Matt...... .212 30-22 52 10 11 3 0 3 5 23 .442 11 1 27 0 .354 1 3 0-0 87 10 8 .924
24 Ciminiello, Chris .154 8-4 13 1 2 0 0 0 0 2 .154 3 0 4 0 .313 0 0 0-0 12 0 0 1.000
27 Hoffman, Mike.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Totals.............. .318 53-53 1760 360 560 116 10 50 322 846 .481 178 45 357 26 .391 19 41 89-97 1265 499 113 .940
Opponents........... .304 53-53 1751 360 533 86 8 22 312 701 .400 185 39 286 33 .377 34 25 81-95 1255 472 88 .952
LOB - Team (428), Opp (417). DPs turned - Team (44), Opp (33). CI - Team (8), Clark 4, DeFilippo 3, St. Martine 1. IBB - Team
(9), Law 4, Grasso 2, St. Martine 2, Koenig 1. Picked off - Gookins 2, Grasso 2, Law 1, Ciminiello 1, Gismonde 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
26 Benfield, Mike... 3.26 8-0 16 14 2 1/0 0 85.2 101 44 31 21 48 13 1 2 384 .296 4 9 1 5 6
22 Genao, Enrique... 3.79 5-4 13 10 5 1/0 1 78.1 70 46 33 48 56 7 1 2 358 .239 19 7 4 7 2
32 Keeton, Glen..... 4.53 5-5 14 9 1 1/0 0 55.2 69 44 28 25 49 13 1 4 269 .295 4 4 2 1 4
--------------
36 Garrison, Chuck.. 0.00 0-0 2 0 0 0/0 0 1.2 2 1 0 3 1 0 0 0 11 .250 0 0 0 0 0
38 Driber, Brian.... 2.25 0-0 4 0 0 0/0 0 4.0 3 1 1 2 3 1 0 0 17 .214 1 1 0 0 0
15 Kelly, Mike...... 2.63 2-2 14 0 0 0/0 8 13.2 10 4 4 2 14 0 1 0 56 .192 3 0 0 0 1
12 Botwin, Tom...... 4.56 1-2 7 5 0 0/0 0 23.2 30 20 12 4 16 4 0 0 109 .309 3 4 0 2 2
17 Gismonde, Brian.. 5.02 1-2 20 0 0 0/0 4 28.2 35 22 16 19 20 6 0 2 139 .313 5 1 0 4 2
11 Carone, Jim...... 5.35 2-3 11 5 1 0/0 0 38.2 49 42 23 15 24 12 0 4 193 .292 5 3 2 5 1
18 Chiappano, Andrew 6.75 0-0 1 0 0 0/0 0 1.1 4 1 1 1 1 0 0 0 9 .500 0 0 0 0 0
27 Hoffman, Mike.... 7.13 1-0 9 0 0 0/0 0 17.2 32 32 14 14 10 7 0 2 106 .376 1 4 0 1 2
37 Palmieri, Andrew. 7.52 2-0 12 3 0 0/0 0 26.1 42 32 22 15 21 6 1 1 136 .372 6 2 0 6 0
25 Castle, Joe...... 9.51 2-3 9 3 0 0/0 0 29.1 48 34 31 10 18 11 0 3 150 .361 0 1 0 2 4
19 Heycock, Chris... 15.35 0-3 10 4 0 0/0 0 17.0 38 37 29 6 5 6 3 2 105 .409 1 3 2 1 1
Totals.............. 5.21 29-24 53 53 9 3/0 13 421.2 533 360 244 185 286 86 8 22 2042 .304 52 39 11 34 25
Opponents........... 6.24 24-29 53 53 16 1/0 5 418.1 560 360 290 178 357 116 10 50 2043 .318 28 45 8 19 41
PB - Team (24), DeFilippo 12, Clark 7, St. Martine 5, Opp (17). Pickoffs - Team (3), Benfield 1, Genao 1, Carone 1, Opp (2).
SB/ATT - DeFilippo (44-51), Clark (27-29), Genao (12-13), Botwin (10-12), Heycock (11-11), Benfield (6-10), Gismonde (7-9),
Carone (8-9), Keeton (9-9), Palmieri (6-8), Hoffman (7-8), St. Martine (5-6), Kittle (5-6), Castle (4-5), Garrison (1-1).
Overall Statistics for Monmouth (05/13/01)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Ciminiello, Chris 12 12 0 0 1.000 0 0 0 --- 0 0
25 Castle, Joe...... 5 1 4 0 1.000 0 4 1 .800 0 0
6 Gookins, Chuck... 4 4 0 0 1.000 0 0 0 --- 0 0
12 Botwin, Tom...... 4 1 3 0 1.000 0 10 2 .833 0 0
19 Heycock, Chris... 4 1 3 0 1.000 0 11 0 1.000 0 0
37 Palmieri, Andrew. 4 0 4 0 1.000 0 6 2 .750 0 0
27 Hoffman, Mike.... 2 0 2 0 1.000 0 7 1 .875 0 0
38 Driber, Brian.... 1 0 1 0 1.000 0 0 0 --- 0 0
42 Grasso, Paul..... 84 78 5 1 .988 1 0 0 --- 0 0
8 Landis, Greg..... 146 140 4 2 .986 2 0 0 --- 0 0
29 Toth, Jeff....... 434 400 25 9 .979 37 0 0 --- 0 0
14 DeFilippo, CJ.... 205 182 14 9 .956 2 44 7 .863 12 3
21 Law, Jay......... 100 91 4 5 .950 0 0 0 --- 0 0
26 Benfield, Mike... 20 6 13 1 .950 0 6 4 .600 0 0
17 Gismonde, Brian.. 18 12 5 1 .944 0 7 2 .778 0 0
10 Kittle, Dave..... 17 14 2 1 .941 0 5 1 .833 0 0
15 Kelly, Mike...... 218 74 128 16 .927 25 0 0 --- 0 0
4 Clark, Matt...... 105 87 10 8 .924 1 27 2 .931 7 4
9 Magley, Ian...... 226 70 134 22 .903 27 0 0 --- 0 0
22 Genao, Enrique... 9 2 6 1 .889 0 12 1 .923 0 0
2 St. Martine, Mike 44 31 8 5 .886 0 5 1 .833 5 1
28 Marsh, Brian..... 22 5 14 3 .864 1 0 0 --- 0 0
16 Koenig, Lance.... 170 48 97 25 .853 11 0 0 --- 0 0
32 Keeton, Glen..... 12 4 6 2 .833 1 9 0 1.000 0 0
11 Carone, Jim...... 11 2 7 2 .818 0 8 1 .889 0 0
18 Chiappano, Andrew 0 0 0 0 .000 0 0 0 --- 0 0
36 Garrison, Chuck.. 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1877 1265 499 113 .940 44 81 14 .853 24 8
Opponents........... 1815 1255 472 88 .952 33 89 8 .918 17 0
Hitting minimums - 60% of Games 15 AB 1.0 AB/Game
Pitching minimums - 5 Games 20 IP 1.0 IP/Game
Category Leaders
Batting Leaders for Monmouth (05/13/01)
(All games)
Hitting minimums - 60% of Games 15 AB 1.0 AB/Game
Pitching minimums - 5 Games 20 IP 1.0 IP/Game
Batting avg Slugging pct
----------- ------------
21 Law, Jay......... .436 21 Law, Jay......... .770
29 Toth, Jeff....... .382 29 Toth, Jeff....... .676
16 Koenig, Lance.... .355 16 Koenig, Lance.... .510
17 Gismonde, Brian.. .344 17 Gismonde, Brian.. .478
15 Kelly, Mike...... .309 8 Landis, Greg..... .466
On base pct Runs scored
----------- -----------
21 Law, Jay......... .504 8 Landis, Greg..... 70
8 Landis, Greg..... .424 16 Koenig, Lance.... 63
16 Koenig, Lance.... .421 21 Law, Jay......... 58
29 Toth, Jeff....... .412 29 Toth, Jeff....... 41
17 Gismonde, Brian.. .402 15 Kelly, Mike...... 25
Hits Runs batted in
---- --------------
21 Law, Jay......... 89 21 Law, Jay......... 67
29 Toth, Jeff....... 78 29 Toth, Jeff....... 65
16 Koenig, Lance.... 71 16 Koenig, Lance.... 50
8 Landis, Greg..... 63 15 Kelly, Mike...... 24
15 Kelly, Mike...... 55 8 Landis, Greg..... 20
Doubles Triples
------- -------
21 Law, Jay......... 20 8 Landis, Greg..... 3
29 Toth, Jeff....... 19 17 Gismonde, Brian.. 2
16 Koenig, Lance.... 19 15 Kelly, Mike...... 2
42 Grasso, Paul..... 11 3 tied at........... 1
8 Landis, Greg..... 11
Home runs Total bases
--------- -----------
21 Law, Jay......... 16 21 Law, Jay......... 157
29 Toth, Jeff....... 13 29 Toth, Jeff....... 138
8 Landis, Greg..... 5 16 Koenig, Lance.... 102
16 Koenig, Lance.... 4 8 Landis, Greg..... 95
4 Clark, Matt...... 3 42 Grasso, Paul..... 71
Walks Hit by pitch
----- ------------
8 Landis, Greg..... 33 8 Landis, Greg..... 8
21 Law, Jay......... 29 16 Koenig, Lance.... 7
42 Grasso, Paul..... 19 14 DeFilippo, CJ.... 6
16 Koenig, Lance.... 18 9 Magley, Ian...... 5
2 tied at........... 14 3 tied at........... 4
Sac bunts Sac flies
--------- ---------
14 DeFilippo, CJ.... 11 29 Toth, Jeff....... 4
9 Magley, Ian...... 6 21 Law, Jay......... 3
8 Landis, Greg..... 5 16 Koenig, Lance.... 3
15 Kelly, Mike...... 4 3 tied at........... 2
3 tied at........... 3
Stolen bases Caught stealing
------------ ---------------
8 Landis, Greg..... 37 8 Landis, Greg..... 4
16 Koenig, Lance.... 24 15 Kelly, Mike...... 3
21 Law, Jay......... 8 29 Toth, Jeff....... 1
15 Kelly, Mike...... 5
2 tied at........... 3
Steal attempts Stolen base pct
-------------- ---------------
8 Landis, Greg..... 41 21 Law, Jay......... 1.000
16 Koenig, Lance.... 24 16 Koenig, Lance.... 1.000
15 Kelly, Mike...... 8 42 Grasso, Paul..... 1.000
21 Law, Jay......... 8 9 Magley, Ian...... 1.000
3 tied at........... 3 17 Gismonde, Brian.. 1.000
Strikeouts Grounded into DP
---------- ----------------
42 Grasso, Paul..... 44 29 Toth, Jeff....... 6
9 Magley, Ian...... 35 9 Magley, Ian...... 5
14 DeFilippo, CJ.... 34 15 Kelly, Mike...... 4
8 Landis, Greg..... 33 21 Law, Jay......... 3
29 Toth, Jeff....... 33 3 tied at........... 2
Total plate appearances At bats
----------------------- -------
8 Landis, Greg..... 250 8 Landis, Greg..... 204
21 Law, Jay......... 238 21 Law, Jay......... 204
16 Koenig, Lance.... 230 29 Toth, Jeff....... 204
29 Toth, Jeff....... 224 16 Koenig, Lance.... 200
42 Grasso, Paul..... 202 2 tied at........... 178
Games played Game starts
------------ -----------
8 Landis, Greg..... 53 8 Landis, Greg..... 53
21 Law, Jay......... 53 21 Law, Jay......... 53
9 Magley, Ian...... 53 9 Magley, Ian...... 53
29 Toth, Jeff....... 51 29 Toth, Jeff....... 51
42 Grasso, Paul..... 51 2 tied at........... 50
Games as sub
------------
6 Gookins, Chuck... 18
28 Marsh, Brian..... 17
2 St. Martine, Mike 17
10 Kittle, Dave..... 12
17 Gismonde, Brian.. 9
Pitching Leaders for Monmouth (05/13/01)
(All games)
Hitting minimums - 60% of Games 15 AB 1.0 AB/Game
Pitching minimums - 5 Games 20 IP 1.0 IP/Game
Earned run avg Opposing bat avg
-------------- ----------------
26 Benfield, Mike... 3.26 22 Genao, Enrique... .239
22 Genao, Enrique... 3.79 32 Keeton, Glen..... .295
32 Keeton, Glen..... 4.53 26 Benfield, Mike... .296
Won-loss pct Wins
------------ ----
26 Benfield, Mike... 1.000 26 Benfield, Mike... 8
22 Genao, Enrique... .556 22 Genao, Enrique... 5
32 Keeton, Glen..... .500 32 Keeton, Glen..... 5
4 tied at........... 2
Losses Saves
------ -----
32 Keeton, Glen..... 5 15 Kelly, Mike...... 8
22 Genao, Enrique... 4 17 Gismonde, Brian.. 4
19 Heycock, Chris... 3 22 Genao, Enrique... 1
25 Castle, Joe...... 3
11 Carone, Jim...... 3
Innings pitched Batters struck out
--------------- ------------------
26 Benfield, Mike... 85.2 22 Genao, Enrique... 56
22 Genao, Enrique... 78.1 32 Keeton, Glen..... 49
32 Keeton, Glen..... 55.2 26 Benfield, Mike... 48
11 Carone, Jim...... 24
37 Palmieri, Andrew. 21
Appearances Games started
----------- -------------
17 Gismonde, Brian.. 20 26 Benfield, Mike... 14
26 Benfield, Mike... 16 22 Genao, Enrique... 10
32 Keeton, Glen..... 14 32 Keeton, Glen..... 9
15 Kelly, Mike...... 14 12 Botwin, Tom...... 5
22 Genao, Enrique... 13 11 Carone, Jim...... 5
Games finished Games in relief
-------------- ---------------
15 Kelly, Mike...... 13 17 Gismonde, Brian.. 20
17 Gismonde, Brian.. 12 15 Kelly, Mike...... 14
19 Heycock, Chris... 4 37 Palmieri, Andrew. 9
38 Driber, Brian.... 3 27 Hoffman, Mike.... 9
4 tied at........... 2 3 tied at........... 6
Hits allowed Runs allowed
------------ ------------
26 Benfield, Mike... 101 22 Genao, Enrique... 46
22 Genao, Enrique... 70 26 Benfield, Mike... 44
32 Keeton, Glen..... 69 32 Keeton, Glen..... 44
11 Carone, Jim...... 49 11 Carone, Jim...... 42
25 Castle, Joe...... 48 19 Heycock, Chris... 37
Earned runs allowed Walks allowed
------------------- -------------
22 Genao, Enrique... 33 22 Genao, Enrique... 48
26 Benfield, Mike... 31 32 Keeton, Glen..... 25
25 Castle, Joe...... 31 26 Benfield, Mike... 21
19 Heycock, Chris... 29 17 Gismonde, Brian.. 19
32 Keeton, Glen..... 28 2 tied at........... 15
Doubles allowed Triples allowed
--------------- ---------------
26 Benfield, Mike... 13 19 Heycock, Chris... 3
32 Keeton, Glen..... 13 5 tied at........... 1
11 Carone, Jim...... 12
25 Castle, Joe...... 11
2 tied at........... 7
Home runs allowed Wild pitches
----------------- ------------
11 Carone, Jim...... 4 22 Genao, Enrique... 19
32 Keeton, Glen..... 4 37 Palmieri, Andrew. 6
25 Castle, Joe...... 3 11 Carone, Jim...... 5
5 tied at........... 2 17 Gismonde, Brian.. 5
2 tied at........... 4
Balks Hit batters
----- -----------
22 Genao, Enrique... 4 26 Benfield, Mike... 9
19 Heycock, Chris... 2 22 Genao, Enrique... 7
11 Carone, Jim...... 2 12 Botwin, Tom...... 4
32 Keeton, Glen..... 2 32 Keeton, Glen..... 4
26 Benfield, Mike... 1 27 Hoffman, Mike.... 4
Intentional BB allowed Runners picked off
---------------------- ------------------
26 Benfield, Mike... 1
22 Genao, Enrique... 1
11 Carone, Jim...... 1
Batters SO out looking Sac bunts allowed
---------------------- -----------------
32 Keeton, Glen..... 18 26 Benfield, Mike... 6
26 Benfield, Mike... 16 32 Keeton, Glen..... 4
22 Genao, Enrique... 13 25 Castle, Joe...... 4
37 Palmieri, Andrew. 8 4 tied at........... 2
25 Castle, Joe...... 8
Sac flies allowed
-----------------
22 Genao, Enrique... 7
37 Palmieri, Andrew. 6
26 Benfield, Mike... 5
11 Carone, Jim...... 5
17 Gismonde, Brian.. 4
Fielding Leaders for Monmouth (05/13/01)
(All games)
Hitting minimums - 60% of Games
Pitching minimums - 5 Games 20 IP 1.0 IP/Game
Fielding pct Chances
------------ -------
42 Grasso, Paul..... .988 29 Toth, Jeff....... 434
8 Landis, Greg..... .986 9 Magley, Ian...... 226
29 Toth, Jeff....... .979 15 Kelly, Mike...... 218
14 DeFilippo, CJ.... .956 14 DeFilippo, CJ.... 205
21 Law, Jay......... .950 16 Koenig, Lance.... 170
Putouts Assists
------- -------
29 Toth, Jeff....... 400 9 Magley, Ian...... 134
14 DeFilippo, CJ.... 182 15 Kelly, Mike...... 128
8 Landis, Greg..... 140 16 Koenig, Lance.... 97
21 Law, Jay......... 91 29 Toth, Jeff....... 25
4 Clark, Matt...... 87 2 tied at........... 14
Errors Fielding double plays
------ ---------------------
16 Koenig, Lance.... 25 29 Toth, Jeff....... 37
9 Magley, Ian...... 22 9 Magley, Ian...... 27
15 Kelly, Mike...... 16 15 Kelly, Mike...... 25
29 Toth, Jeff....... 9 16 Koenig, Lance.... 11
14 DeFilippo, CJ.... 9 2 tied at........... 2
Stolen bases against Caught stealing by
-------------------- ------------------
14 DeFilippo, CJ.... 44 14 DeFilippo, CJ.... 7
4 Clark, Matt...... 27 26 Benfield, Mike... 4
22 Genao, Enrique... 12 4 tied at........... 2
19 Heycock, Chris... 11
12 Botwin, Tom...... 10
Steal attempts against Passed balls
---------------------- ------------
14 DeFilippo, CJ.... 51 14 DeFilippo, CJ.... 12
4 Clark, Matt...... 29 4 Clark, Matt...... 7
22 Genao, Enrique... 13 2 St. Martine, Mike 5
12 Botwin, Tom...... 12
19 Heycock, Chris... 11
Catchers interference
---------------------
4 Clark, Matt...... 4
14 DeFilippo, CJ.... 3
2 St. Martine, Mike 1