Baseball
Home | Coaching
Staff | Roster
| Schedule
& Results | Statistics
|
Archived
Information
Final Stats and Game Results for 2000 Season
Monmouth University Baseball
Game Results for Mommouth University
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 25, 2000 vs Richmond Spiders 0-6 L 0 4 4/ 6 6 2 9 0- 1- 0 0- 0- 0 Severino, D. (L 0-1) 100 2:22
Feb 26, 2000 vs Connecticut Huskies 5-14 L 5 7 2/14 11 2 9 0- 2- 0 0- 0- 0 Benfield, M (L 0-1) 212 2:57
Feb 27, 2000 vs UNC-Wilmington 2-14 L 2 6 5/14 10 0 9 0- 3- 0 0- 0- 0 Heycock, C. (L 0-1) 257 3:03
Mar 4,2000 at Florida Atlantic 5-6 L 5 10 3/ 6 11 5 9 0- 4- 0 0- 0- 0 Gismonde, B. (L 0-1) 654 2:49
Mar 5, 2000 vs Ball State Cards 6-7 L 6 13 6/ 7 7 0 9 0- 5- 0 0- 0- 0 Hoffmann, M. (L 0-1) 44 2:45
Mar 6, 2000 vs Clg. of Holy Cross 7-9 L 7 10 5/ 9 13 2 9 0- 6- 0 0- 0- 0 Benfield, M (L 0-2) 111 2:56
Mar 7, 2000 at Florida Atlantic 3-17 L 3 3 1/17 19 3 9 0- 7- 0 0- 0- 0 Chini, R. (L 0-1) 765 3:06
Mar 9, 2000 at Nova Southeastern 5-10 L 5 9 5/10 12 1 9 0- 8- 0 0- 0- 0 Keeton, G. (L 0-1) 58 2:50
Mar 10, 2000 vs Hofstra University 7-17 L 7 9 3/17 16 0 9 0- 9- 0 0- 0- 0 Severino, D. (L 0-2) 97 2:27
Mar 10, 2000 vs Valporaiso Univ. W 14-3 14 16 1/ 3 9 4 9 1- 9- 0 0- 0- 0 Heycock, C. (W 1-1) 37 2:58
Mar 11, 2000 vs Boston College 0-16 L 0 5 3/16 18 0 9 1-10- 0 0- 0- 0 Benfield, M (L 0-3) 111 2:56
Mar 19, 2000 at St. Joseph's Univ. W 3-2 3 4 4/ 2 9 2 (10) 2-10- 0 0- 0- 0 Gismonde, B. (W 1-1) 233 2:23
Mar 19, 2000 at St. Joseph's Univ. W 6-5 6 11 5/ 5 9 4 ( 8) 3-10- 0 0- 0- 0 Heycock, C. (W 2-1) 223 2:05
Mar 22, 2000 at Rutgers 2-12 L 2 5 1/12 16 1 9 3-11- 0 0- 0- 0 Hoffmann, M. (L 0-2) 150 2:18
Mar 24, 2000 Maine Black Bears 1-7 L 1 4 3/ 7 9 3 9 3-12- 0 0- 0- 0 Keeton, G. (L 0-2) 122 2:18
Mar 26, 2000 Stony Brook Wolves W 5-3 5 10 2/ 3 6 2 7 4-12- 0 0- 0- 0 Benfield, M (W 1-3) 136 2:07
Mar 26, 2000 Stony Brook Wolves 3-4 L 3 8 2/ 4 10 1 ( 9) 4-13- 0 0- 0- 0 Gismonde, B. (L 1-2) 136 2:04
Mar 28, 2000 at Rider University W 18-5 18 19 1/ 5 8 5 9 5-13- 0 0- 0- 0 Heycock, C. (W 3-1) 56 2:27
Mar 30, 2000 Seton Hall 2-12 L 2 5 2/12 14 0 9 5-14- 0 0- 0- 0 Chini, R. (L 0-2) 77 2:55
*Apr 1, 2000 vs St. Francis-NY W 7-6 7 9 1/ 6 11 2 ( 8) 6-14- 0 1- 0- 0 Gismonde, B. (W 2-2) 86 2:32
*Apr. 1, 2000 vs St. Francis-NY W 9-0 9 13 1/ 0 4 2 7 7-14- 0 2- 0- 0 Severino, D. (W 1-2) 86 2:15
*Apr 2, 2000 at Long Island U. W 4-3 4 9 2/ 3 6 3 7 8-14- 0 3- 0- 0 Heycock, C. (W 4-1) 95 1:54
*Apr 2, 2000 at Long Island U. 2-3 L 2 7 0/ 3 7 1 7 8-15- 0 3- 1- 0 Gismonde, B. (L 2-3) 95 1:44
Apr. 5,2000 Rider University W 4-0 4 7 0/ 0 4 3 9 9-15- 0 3- 1- 0 Carone, J. (W 1-0) 55 2:06
Apr 6, 2000 at Princeton Tigers 4-7 L 4 9 3/ 7 11 1 9 9-16- 0 3- 1- 0 Castle, J. (L 0-1) 138 2:04
*Apr 8, 2000 at Wagner Seahawks W 9-8 9 14 1/ 8 11 2 7 10-16- 0 4- 1- 0 Benfield, M (W 2-3) 257 2:16
*Apr 8, 2000 at Wagner Seahawks 0-1 L 0 5 2/ 1 6 2 7 10-17- 0 4- 2- 0 Severino, D. (L 1-3) 196 1:38
*Apr 10, 2000 at Wagner Seahawks W 5-4 5 9 2/ 4 5 0 ( 9) 11-17- 0 5- 2- 0 Gismonde, B. (W 3-3) 134 2:29
Apr 12, 2000 at LaSalle Explorers 9-10 L 9 9 3/10 11 5 9 11-18- 0 5- 2- 0 Heycock, C. (L 4-2) 55 2:34
Apr 13, 2000 Princeton Tigers W 10-8 10 12 0/ 8 11 1 9 12-18- 0 5- 2- 0 Hoffmann, M. (W 1-2) 67 2:45
*Apr 16, 2000 UMBC Retrivers W 3-2 3 6 3/ 2 7 0 ( 8) 13-18- 0 6- 2- 0 Gismonde, B. (W 4-3) 123 2:06
*Apr 16, 2000 UMBC Retrivers 4-6 L 4 4 4/ 6 7 1 7 13-19- 0 6- 3- 0 Severino, D. (L 1-4) 123 1:45
Apr 19, 2000 at CW Post Pioneers 6-9 L 6 10 3/ 9 13 3 9 13-20- 0 6- 3- 0 Chini, R. (L 0-3) 34 2:41
*Apr 24, 2000 at FDU Knights W 3-2 3 7 1/ 2 6 1 7 14-20- 0 7- 3- 0 Benfield, M (W 3-3) 18 2:07
*Apr 24, 2000 at FDU Knights 4-5 L 4 5 2/ 5 11 3 7 14-21- 0 7- 4- 0 Gismonde, B. (L 4-4) 18 1:58
*Apr 25, 2000 at FDU Knights W 16-5 16 18 3/ 5 6 5 9 15-21- 0 8- 4- 0 Keeton, G. (W 1-2) 66 3:17
Apr 26, 2000 Lafayette Leopards 7-10 L 7 11 2/10 13 3 9 15-22- 0 8- 4- 0 Castle, J. (L 0-2) 56 2:55
*Apr 28, 2000 vs Sacred Heart Univ. W 15-3 15 15 1/ 3 6 2 7 16-22- 0 9- 4- 0 Severino, D. (W 2-4) 55 1:55
*Apr 28, 2000 vs Sacred Heart Univ. 3-7 L 3 3 1/ 7 8 0 7 16-23- 0 9- 5- 0 Hoffmann, M. (L 1-3) 55 1:56
*Apr 29, 2000 Quinnipiac Univ. W 12-4 12 11 3/ 4 6 2 7 17-23- 0 10- 5- 0 Benfield, M (W 4-3) 107 2:07
*Apr 29, 2000 Quinnipiac Univ. W 11-9 11 8 1/ 9 12 1 7 18-23- 0 11- 5- 0 Gismonde, B. (W 5-4) 107 2:27
*Apr 30, 2000 Central Connecticut W 2-1 2 8 0/ 1 7 2 (10) 19-23- 0 12- 5- 0 Gismonde, B. (W 6-4) 77 2:15
*Apr 30, 2000 Central Connecticut W 12-0 12 15 0/ 0 8 0 7 20-23- 0 13- 5- 0 Keeton, G. (W 2-2) 77 2:15
*May 5, 2000 Mount St. Mary's W 9-8 9 9 2/ 8 15 3 7 21-23- 0 14- 5- 0 Gismonde, B. (W 7-4) 55 2:07
*May 5, 2000 Mount St. Mary's W 5-1 5 5 3/ 1 7 1 7 22-23- 0 15- 5- 0 Severino, D. (W 3-4) 55 1:55
*May 6, 2000 Mount St. Mary's 11-13 L 11 20 0/13 21 1 9 22-24- 0 15- 6- 0 Gismonde, B. (L 7-5) 122 2:24
*May 7, 2000 UMBC Retrivers 7-8 L 7 11 0/ 8 17 5 (11) 22-25- 0 15- 7- 0 Benfield, M (L 4-4) 122 2:56
May 12, 2000 vs Long Island U. W 11-8 11 7 2/ 8 10 4 9 23-25- 0 15- 7- 0 Severino, D. (W 4-4) 322 2:49
May 13, 2000 vs Wagner Seahawks 0-5 L 0 2 4/ 5 7 0 9 23-26- 0 15- 7- 0 Benfield, M (L 4-5) 227 1:51
May 13, 2000 vs Long Island U. W 5-4 5 9 2/ 4 9 0 9 24-26- 0 15- 7- 0 Gismonde, B. (W 8-5) 443 2:37
May 14, 2000 vs Wagner Seahawks W 14-3 14 18 1/ 3 7 5 9 25-26- 0 15- 7- 0 Severino, D. (W 5-4) 0 2:06
May 14, 2000 vs Wagner Seahawks 3-7 L 3 13 4/ 7 10 2 9 25-27- 0 15- 7- 0 Hoffmann, M. (L 1-4) 344 2:19
* Northeast Conference Game
& Northeast Conference Tournament, Brooklyn, NY
() extra inning game
Overall Statistics
Monmouth University Baseball
Overall Statistics for Mommouth University
(All games Sorted by Batting avg)
Record: 25-27-0 Home: 13-8-0 Away: 8-10-0 Neutral: 4-9-0 NEC: 15-7-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Greninger, Eric.. 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
15 Poehls, Pat...... .342 51-45 152 17 52 12 1 0 36 66 .434 22 5 18 2 .439 1 7 0-2 88 122 16 .929
42 Grasso, Paul..... .333 50-49 186 34 62 14 1 2 33 84 .452 23 0 34 3 .401 3 3 2-2 69 2 3 .959
29 Toth, Jeff....... .323 52-51 195 38 63 12 0 2 38 81 .415 20 1 35 5 .387 1 1 3-4 116 64 17 .914
21 Law, Jason....... .313 21-21 83 13 26 5 1 1 17 36 .434 6 1 18 2 .367 0 0 0-2 43 1 2 .957
2 Collins, Brian... .292 40-32 120 21 35 6 1 3 21 52 .433 5 4 30 2 .336 2 4 5-6 15 18 8 .805
25 Thompson, Michael .291 46-40 148 37 43 6 0 3 29 58 .392 26 10 18 4 .422 3 3 3-4 106 5 3 .974
28 Moyer, Brian..... .287 51-50 181 39 52 11 0 4 35 75 .414 25 14 27 7 .412 1 2 2-4 282 19 2 .993
8 Landis, Greg..... .275 48-48 182 52 50 7 0 2 21 63 .346 29 3 35 2 .381 1 4 28-29 96 2 0 1.000
16 Koenig, Lance.... .260 37-30 100 18 26 5 2 0 15 35 .350 4 6 24 4 .319 3 5 3-5 43 57 25 .800
3 Coia, Dan........ .213 52-52 169 31 36 7 0 2 30 49 .290 25 7 28 3 .337 1 7 2-3 287 33 5 .985
9 Magley, Ian...... .186 43-43 129 15 24 3 0 0 15 27 .209 13 2 26 5 .269 1 8 1-1 64 155 18 .924
6 Gookins, Chuck... .167 17-5 30 3 5 2 0 0 0 7 .233 2 2 16 0 .265 0 0 0-0 17 2 1 .950
38 Santoro, Mike.... .111 10-0 9 0 1 0 0 0 1 1 .111 0 0 4 0 .111 0 0 0-0 7 0 0 1.000
1 Cortina, Mike.... .000 12-2 12 2 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 5 0 0 1.000
--------------
41 Chini, Rich...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 4 0 1.000
Totals.............. .280 52-52 1697 320 476 90 6 19 291 635 .374 200 55 317 39 .371 17 44 49-62 1261 564 115 .941
Opponents........... .296 52-52 1732 339 513 73 6 30 312 688 .397 192 31 279 44 .372 24 22 37-58 1277 544 103 .946
LOB - Team (416), Opp (402). DPs turned - Team (45), Opp (40). CI - Team (1), Coia, D. 1. IBB - Team (9), Toth, J. 2, Coia,
D. 1, Grasso, P. 1, Moyer, B. 1, Koenig, L. 1, Poehls, P. 1, Landis, G. 1, Collins, B. 1, Opp (4). Picked off - Poehls, P. 2,
Toth, J. 1, Law, J. 1, Collins, B. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
25 Thompson, Michael 0.00 0-0 3 0 0 0/0 0 2.0 2 0 0 1 3 0 0 0 8 .286 0 0 0 0 0
17 Gismonde, Brian.. 2.89 8-5 30 0 0 0/0 7 62.1 60 26 20 28 56 11 0 1 279 .248 2 2 0 2 5
32 Severino, Dan.... 3.18 5-4 15 13 5 1/0 0 82.0 87 43 29 32 55 12 0 3 360 .279 6 0 0 9 7
40 Keeton, Glen..... 4.10 2-2 11 8 1 1/0 0 52.2 61 38 24 23 38 3 2 4 243 .289 1 5 1 2 2
26 Benfield, Mike... 4.77 4-5 15 13 3 0/0 0 77.1 91 56 41 32 46 11 2 5 370 .278 2 7 0 1 3
11 Carone, Jim...... 5.34 1-0 11 1 0 0/1 0 28.2 44 29 17 8 17 4 0 3 143 .344 2 6 1 0 1
19 Heycock, Chris... 7.54 4-2 14 6 0 0/0 0 37.0 53 41 31 16 20 8 0 5 191 .325 6 3 2 6 2
27 Hoffmann, Mike... 9.00 1-4 14 5 0 0/1 0 35.0 38 41 35 28 18 7 0 3 173 .271 0 2 0 1 2
37 Castle, Joe...... 9.53 0-2 5 1 0 0/0 0 11.1 18 13 12 3 10 4 0 1 55 .353 1 0 0 1 0
41 Chini, Rich...... 11.84 0-3 8 5 0 0/0 0 24.1 40 36 32 14 14 10 2 3 128 .367 8 4 1 1 0
33 Driber, Brian.... 12.71 0-0 4 0 0 0/0 0 5.2 13 8 8 4 1 1 0 1 35 .433 0 1 0 0 0
18 Murray, Jared.... 31.50 0-0 3 0 0 0/0 0 2.0 6 8 7 3 1 2 0 1 17 .500 0 1 0 1 0
Totals.............. 5.48 25-27 52 52 9 3/1 7 420.1 513 339 256 192 279 73 6 30 2002 .296 28 31 5 24 22
Opponents........... 5.05 27-25 52 52 12 4/3 5 425.2 476 320 239 200 317 90 6 19 2013 .280 27 55 6 17 44
PB - Team (10), Coia, D. 10, Opp (11). Pickoffs - Team (2), Severino, D. 1, Benfield, M 1, Opp (1). SB/ATT - Coia, D.
(35-52), Keeton, G. (7-10), Hoffmann, M. (4-9), Carone, J. (8-9), Chini, R. (4-7), Severino, D. (2-6), Heycock, C. (5-6),
Benfield, M (3-5), Gismonde, B. (3-4), Santoro, M. (2-2), Castle, J. (1-2).
Monmouth University Baseball
Overall Statistics for Mommouth University
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Landis, Greg..... 98 96 2 0 1.000 0 0 0 --- 0 0
40 Keeton, Glen..... 11 0 11 0 1.000 1 7 3 .700 0 0
41 Chini, Rich...... 8 4 4 0 1.000 0 4 3 .571 0 0
38 Santoro, Mike.... 7 7 0 0 1.000 0 2 0 1.000 0 0
1 Cortina, Mike.... 5 5 0 0 1.000 0 0 0 --- 0 0
37 Castle, Joe...... 1 0 1 0 1.000 0 1 1 .500 0 0
33 Driber, Brian.... 1 1 0 0 1.000 0 0 0 --- 0 0
28 Moyer, Brian..... 303 282 19 2 .993 32 0 0 --- 0 0
3 Coia, Dan........ 325 287 33 5 .985 3 35 17 .673 10 1
25 Thompson, Michael 114 106 5 3 .974 6 0 0 --- 0 0
42 Grasso, Paul..... 74 69 2 3 .959 0 0 0 --- 0 0
21 Law, Jason....... 46 43 1 2 .957 0 0 0 --- 0 0
6 Gookins, Chuck... 20 17 2 1 .950 1 0 0 --- 0 0
32 Severino, Dan.... 32 9 21 2 .938 2 2 4 .333 0 0
15 Poehls, Pat...... 226 88 122 16 .929 32 0 0 --- 0 0
9 Magley, Ian...... 237 64 155 18 .924 28 0 0 --- 0 0
29 Toth, Jeff....... 197 116 64 17 .914 7 0 0 --- 0 0
27 Hoffmann, Mike... 11 3 7 1 .909 0 4 5 .444 0 0
19 Heycock, Chris... 7 0 6 1 .857 0 5 1 .833 0 0
26 Benfield, Mike... 25 5 16 4 .840 1 3 2 .600 0 0
2 Collins, Brian... 41 15 18 8 .805 2 0 0 --- 0 0
16 Koenig, Lance.... 125 43 57 25 .800 8 0 0 --- 0 0
11 Carone, Jim...... 8 0 6 2 .750 1 8 1 .889 0 0
17 Gismonde, Brian.. 18 1 12 5 .722 3 3 1 .750 0 0
18 Murray, Jared.... 0 0 0 0 .000 0 0 0 --- 0 0
4 Greninger, Eric.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1940 1261 564 115 .941 45 37 21 .638 10 1
Opponents........... 1924 1277 544 103 .946 40 49 13 .790 11 0
Category Leaders
Monmouth University Baseball
Batting Leaders for Mommouth University
(All games)
Hitting minimums - 5 Games 2.0 AB/Game
Pitching minimums - 1 Games 5.0 IP/Game
Batting avg Slugging pct
----------- ------------
15 Poehls, Pat...... .342 42 Grasso, Paul..... .452
42 Grasso, Paul..... .333 15 Poehls, Pat...... .434
29 Toth, Jeff....... .323 2 Collins, Brian... .433
2 Collins, Brian... .292 29 Toth, Jeff....... .415
25 Thompson, Michael .291 28 Moyer, Brian..... .414
On base pct Runs scored
----------- -----------
15 Poehls, Pat...... .439 8 Landis, Greg..... 52
25 Thompson, Michael .422 28 Moyer, Brian..... 39
28 Moyer, Brian..... .412 29 Toth, Jeff....... 38
42 Grasso, Paul..... .401 25 Thompson, Michael 37
29 Toth, Jeff....... .387 42 Grasso, Paul..... 34
Hits Runs batted in
---- --------------
29 Toth, Jeff....... 63 29 Toth, Jeff....... 38
42 Grasso, Paul..... 62 15 Poehls, Pat...... 36
28 Moyer, Brian..... 52 28 Moyer, Brian..... 35
15 Poehls, Pat...... 52 42 Grasso, Paul..... 33
8 Landis, Greg..... 50 3 Coia, Dan........ 30
Doubles Triples
------- -------
42 Grasso, Paul..... 14 16 Koenig, Lance.... 2
15 Poehls, Pat...... 12 15 Poehls, Pat...... 1
29 Toth, Jeff....... 12 42 Grasso, Paul..... 1
28 Moyer, Brian..... 11 21 Law, Jason....... 1
2 tied at........... 7 2 Collins, Brian... 1
Home runs Total bases
--------- -----------
28 Moyer, Brian..... 4 42 Grasso, Paul..... 84
2 Collins, Brian... 3 29 Toth, Jeff....... 81
25 Thompson, Michael 3 28 Moyer, Brian..... 75
4 tied at........... 2 15 Poehls, Pat...... 66
8 Landis, Greg..... 63
Walks Hit by pitch
----- ------------
8 Landis, Greg..... 29 28 Moyer, Brian..... 14
25 Thompson, Michael 26 25 Thompson, Michael 10
28 Moyer, Brian..... 25 3 Coia, Dan........ 7
3 Coia, Dan........ 25 16 Koenig, Lance.... 6
42 Grasso, Paul..... 23 15 Poehls, Pat...... 5
Sac bunts Sac flies
--------- ---------
9 Magley, Ian...... 8 42 Grasso, Paul..... 3
15 Poehls, Pat...... 7 25 Thompson, Michael 3
3 Coia, Dan........ 7 16 Koenig, Lance.... 3
16 Koenig, Lance.... 5 2 Collins, Brian... 2
2 tied at........... 4 6 tied at........... 1
Stolen bases Caught stealing
------------ ---------------
8 Landis, Greg..... 28 15 Poehls, Pat...... 2
2 Collins, Brian... 5 28 Moyer, Brian..... 2
16 Koenig, Lance.... 3 16 Koenig, Lance.... 2
25 Thompson, Michael 3 21 Law, Jason....... 2
29 Toth, Jeff....... 3 5 tied at........... 1
Steal attempts Stolen base pct
-------------- ---------------
8 Landis, Greg..... 29 42 Grasso, Paul..... 1.000
2 Collins, Brian... 6 9 Magley, Ian...... 1.000
16 Koenig, Lance.... 5 8 Landis, Greg..... .966
3 tied at........... 4 2 Collins, Brian... .833
29 Toth, Jeff....... .750
Strikeouts Grounded into DP
---------- ----------------
8 Landis, Greg..... 35 28 Moyer, Brian..... 7
29 Toth, Jeff....... 35 29 Toth, Jeff....... 5
42 Grasso, Paul..... 34 9 Magley, Ian...... 5
2 Collins, Brian... 30 25 Thompson, Michael 4
3 Coia, Dan........ 28 16 Koenig, Lance.... 4
Total plate appearances At bats
----------------------- -------
28 Moyer, Brian..... 223 29 Toth, Jeff....... 195
8 Landis, Greg..... 219 42 Grasso, Paul..... 186
29 Toth, Jeff....... 218 8 Landis, Greg..... 182
42 Grasso, Paul..... 215 28 Moyer, Brian..... 181
3 Coia, Dan........ 209 3 Coia, Dan........ 169
Games played Game starts
------------ -----------
29 Toth, Jeff....... 52 3 Coia, Dan........ 52
3 Coia, Dan........ 52 29 Toth, Jeff....... 51
15 Poehls, Pat...... 51 28 Moyer, Brian..... 50
28 Moyer, Brian..... 51 42 Grasso, Paul..... 49
42 Grasso, Paul..... 50 8 Landis, Greg..... 48
Games as sub
------------
6 Gookins, Chuck... 12
38 Santoro, Mike.... 10
1 Cortina, Mike.... 10
2 Collins, Brian... 8
16 Koenig, Lance.... 7
Monmouth University Baseball
Pitching Leaders for Mommouth University
(All games)
Hitting minimums - 5 Games 2.0 AB/Game
Pitching minimums - 1 Games 5.0 IP/Game
Earned run avg Opposing bat avg
-------------- ----------------
Won-loss pct Wins
------------ ----
17 Gismonde, Brian.. 8
32 Severino, Dan.... 5
19 Heycock, Chris... 4
26 Benfield, Mike... 4
40 Keeton, Glen..... 2
Losses Saves
------ -----
17 Gismonde, Brian.. 5 17 Gismonde, Brian.. 7
26 Benfield, Mike... 5
32 Severino, Dan.... 4
27 Hoffmann, Mike... 4
41 Chini, Rich...... 3
Innings pitched Batters struck out
--------------- ------------------
17 Gismonde, Brian.. 56
32 Severino, Dan.... 55
26 Benfield, Mike... 46
40 Keeton, Glen..... 38
19 Heycock, Chris... 20
Appearances Games started
----------- -------------
17 Gismonde, Brian.. 30 26 Benfield, Mike... 13
32 Severino, Dan.... 15 32 Severino, Dan.... 13
26 Benfield, Mike... 15 40 Keeton, Glen..... 8
27 Hoffmann, Mike... 14 19 Heycock, Chris... 6
19 Heycock, Chris... 14 2 tied at........... 5
Games finished Games in relief
-------------- ---------------
17 Gismonde, Brian.. 26 17 Gismonde, Brian.. 30
11 Carone, Jim...... 4 11 Carone, Jim...... 10
25 Thompson, Michael 3 27 Hoffmann, Mike... 9
33 Driber, Brian.... 3 19 Heycock, Chris... 8
41 Chini, Rich...... 2 2 tied at........... 4
Hits allowed Runs allowed
------------ ------------
26 Benfield, Mike... 91 26 Benfield, Mike... 56
32 Severino, Dan.... 87 32 Severino, Dan.... 43
40 Keeton, Glen..... 61 19 Heycock, Chris... 41
17 Gismonde, Brian.. 60 27 Hoffmann, Mike... 41
19 Heycock, Chris... 53 40 Keeton, Glen..... 38
Earned runs allowed Walks allowed
------------------- -------------
26 Benfield, Mike... 41 26 Benfield, Mike... 32
27 Hoffmann, Mike... 35 32 Severino, Dan.... 32
41 Chini, Rich...... 32 27 Hoffmann, Mike... 28
19 Heycock, Chris... 31 17 Gismonde, Brian.. 28
32 Severino, Dan.... 29 40 Keeton, Glen..... 23
Doubles allowed Triples allowed
--------------- ---------------
32 Severino, Dan.... 12 40 Keeton, Glen..... 2
26 Benfield, Mike... 11 26 Benfield, Mike... 2
17 Gismonde, Brian.. 11 41 Chini, Rich...... 2
41 Chini, Rich...... 10
19 Heycock, Chris... 8
Home runs allowed Wild pitches
----------------- ------------
19 Heycock, Chris... 5 41 Chini, Rich...... 8
26 Benfield, Mike... 5 19 Heycock, Chris... 6
40 Keeton, Glen..... 4 32 Severino, Dan.... 6
4 tied at........... 3 3 tied at........... 2
Balks Hit batters
----- -----------
19 Heycock, Chris... 2 26 Benfield, Mike... 7
41 Chini, Rich...... 1 11 Carone, Jim...... 6
40 Keeton, Glen..... 1 40 Keeton, Glen..... 5
11 Carone, Jim...... 1 41 Chini, Rich...... 4
19 Heycock, Chris... 3
Intentional BB allowed Runners picked off
---------------------- ------------------
17 Gismonde, Brian.. 3 32 Severino, Dan.... 1
11 Carone, Jim...... 1 26 Benfield, Mike... 1
Batters SO out looking Sac bunts allowed
---------------------- -----------------
40 Keeton, Glen..... 18 32 Severino, Dan.... 7
26 Benfield, Mike... 16 17 Gismonde, Brian.. 5
32 Severino, Dan.... 14 26 Benfield, Mike... 3
17 Gismonde, Brian.. 12 3 tied at........... 2
19 Heycock, Chris... 9
Sac flies allowed
-----------------
32 Severino, Dan.... 9
19 Heycock, Chris... 6
17 Gismonde, Brian.. 2
40 Keeton, Glen..... 2
5 tied at........... 1
Monmouth University Baseball
Fielding Leaders for Mommouth University
(All games)
Hitting minimums - 5 Games
Pitching minimums - 1 Games 5.0 IP/Game
Fielding pct Chances
------------ -------
8 Landis, Greg..... 1.000 3 Coia, Dan........ 325
38 Santoro, Mike.... 1.000 28 Moyer, Brian..... 303
1 Cortina, Mike.... 1.000 9 Magley, Ian...... 237
28 Moyer, Brian..... .993 15 Poehls, Pat...... 226
3 Coia, Dan........ .985 29 Toth, Jeff....... 197
Putouts Assists
------- -------
3 Coia, Dan........ 287 9 Magley, Ian...... 155
28 Moyer, Brian..... 282 15 Poehls, Pat...... 122
29 Toth, Jeff....... 116 29 Toth, Jeff....... 64
25 Thompson, Michael 106 16 Koenig, Lance.... 57
8 Landis, Greg..... 96 3 Coia, Dan........ 33
Errors Fielding double plays
------ ---------------------
16 Koenig, Lance.... 25 15 Poehls, Pat...... 32
9 Magley, Ian...... 18 28 Moyer, Brian..... 32
29 Toth, Jeff....... 17 9 Magley, Ian...... 28
15 Poehls, Pat...... 16 16 Koenig, Lance.... 8
2 Collins, Brian... 8 29 Toth, Jeff....... 7
Stolen bases against Caught stealing by
-------------------- ------------------
3 Coia, Dan........ 35 3 Coia, Dan........ 17
11 Carone, Jim...... 8 27 Hoffmann, Mike... 5
40 Keeton, Glen..... 7 32 Severino, Dan.... 4
19 Heycock, Chris... 5 41 Chini, Rich...... 3
2 tied at........... 4 40 Keeton, Glen..... 3
Steal attempts against Passed balls
---------------------- ------------
3 Coia, Dan........ 52 3 Coia, Dan........ 10
40 Keeton, Glen..... 10
27 Hoffmann, Mike... 9
11 Carone, Jim...... 9
41 Chini, Rich...... 7
Catchers interference
---------------------
3 Coia, Dan........ 1
Monmouth
Athletics Home Page | Monmouth University
Home Page
Men's Sports --
Baseball,
Basketball,
Cross
Country,
Golf,
Football,
Soccer,
Tennis,Track
& Field
Women's Sports
-- Basketball,
Cross
Country,
Field
Hockey,
Golf,
Lacrosse,
Soccer,
Softball,
Tennis,
Track
& Field