2000 MONMOUTH BASEBALL SCHEDULE & RESULTS
25-27 Overall, 15-7 NEC
| DAY/DATE | OPPONENT | TIME/RESULT | ||
| Fri., February 25th | @ Ralston Purina Classic vs. Richmond | L 0-6 |
|
|
| Sat., February 26th | @ Ralston Purina Classic vs. UCONN | L 5-14 |
|
|
| Sun., February 27th | @ Ralston Purina Classic vs. UNC-Wilmington | L 2-14 |
|
|
| Sat., March 4th | @ Florida Atlantic | L 5-6 |
|
|
| Sun., March 5th | Ball State (@ Florida Atlantic) | L 6-7 |
|
|
| Mon., March 6th | Holy Cross in Florida | L 7-9 |
|
|
| Tue., March 7th | @ Florida Atlantic | L 3-17 |
|
|
| Thu., March 9th | @ Nova Southeastern | L 5-10 |
|
|
| Fri., March 10th | Hofstra (@ Florida Atlantic) | L 7-17 |
|
|
| Fri. March 10 | Valparaiso | W 14-3 | Recap | Box Score |
| Sat. March 11 | Boston College | L 0-16 | Recap | Box Score |
| Sun., March 19th | @ St. Joseph's (DH) | W 6-5, 3-2 |
|
|
| Tue., March 21st | @ Princeton | Rained out |
|
|
| Wed., March 22nd | @ Rutgers | L 2-12 |
|
|
| Fri., March 24th | MAINE | L 1-7 |
|
|
| Sun., March 26th | STONY BROOK | W 5-3, L 3-4 |
|
|
| Tue., March 28th | @ Rider | W 18-5 |
|
|
| Thu., March 30th | SETON HALL | L 2-12 |
|
|
| Sat., April 1st | @ St. Francis (NY)* (DH) | W 7-6, 9-0 |
|
|
| Sun., April 2nd | @ Long Island* (DH) | W 4-3, L 2-3 |
|
|
| Tue., April 4th | MANHATTAN | Rained out |
|
|
| Wed., April 5th | RIDER | W 4-0 |
|
|
| Thu. April 6th | @ Princeton | L 4-7 | Recap | Box Score |
| Sat., April 8th | @ Wagner* (DH) | W 9-8, L 0-1 |
|
|
| Mon., April 10th | @ Wagner* | W 5-4 |
|
|
| Tue., April 11th | @ Marist | L 9-10 |
|
|
| Wed., April 12th | @ La Salle | L 9-10 |
|
|
| Thu., April 13th | PRINCETON (CN8 Televised) | W 10-8 |
|
|
| Mon., April 17th | MT. ST. MARY'S* (DH) | 11 a.m. |
|
|
| Sun., April 16th | UMBC* (DH) | W 3-2, L 4-6 |
|
|
| Wed., April 19th | @ C.W. Post | L 6-9 |
|
|
| Fri., April 21st | Sacred Heart* (DH) | W 15-3, L 3-7 |
|
|
| Sat., April 22nd | @ Fairleigh Dickinson* (DH) | W 3-2, L 5-4 |
|
|
| Mon. April 24th | @Farleigh Dickinson | W 15-6 | Recap | Box Score |
| Wed., April 26th | LAFAYETTE | L 7-10 |
|
|
| Thu., April 27th | @ Seton Hall | CANCELLED |
|
|
| Sat., April 29th | QUINNIPIAC* (DH) | W 12-4, 11-9 |
|
|
| Sun., April 30th | CENTRAL CONNECTICUT* (DH) | W 2-1, 12-0 |
|
|
| Fri., May 5th | MT. ST. MARY'S* (DH) | W 9-8, 5-1 |
|
|
| Sat. May 6 | MT. ST. MARY'S | L 11-13 | ||
| Sun., May 7th | UMBC* (DH) | L 7-8 |
|
|
| Fri. May 12 | No. 2 Long Island% | W 11-8 | ||
| Sat. May 13 | No. 4 Wagner% | L 0-5 | ||
| Sat. May 13 | No. 2 Long Island% | W 5-4 | ||
| Sun. May 14 | No. 4 Wagner% | W 14-3 | ||
| Sun. May 14 | No. 4 Wagner% | L 3-7 |
* Northeast Conference Games
HOME GAMES IN BOLD CAPS
%--2000 NEC Baseball Tournament to be held at The Sandcastle, Atlantic
City, NJ