Monmouth vs Quinnipiac (12/05/01 at Burt Kahn Court)
Official Basketball Box Score
Official Basketball Box Score
Monmouth vs Quinnipiac
12/05/01 7:00 p.m. at Burt Kahn Court
--------------------------------------------------------------------------------
VISITORS: Monmouth 3-4, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 French, Rashawnah... * 5-15 0-1 2-2 2 4 6 1 12 1 3 1 1 31
12 Thompson, LaToya.... * 9-14 1-2 2-3 2 1 3 4 21 5 4 0 4 32
21 Janda, Jaime........ * 0-6 0-2 0-0 0 0 0 1 0 2 0 0 0 33
24 Bright, Jewonda..... * 9-11 0-0 2-3 2 1 3 2 20 0 4 0 0 27
35 Cappadona, Michelle. * 3-6 1-1 8-11 1 4 5 2 15 11 2 1 5 39
20 Winston, Erin....... 0-3 0-1 0-0 0 2 2 2 0 1 1 0 0 9
23 Turpin, Katie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Lumpkin, Courtney... 4-9 0-0 1-2 4 1 5 2 9 0 1 0 1 26
44 Bynum, Bridgette.... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
TEAM................ 2 1 3
Totals.............. 30-64 2-7 15-21 13 15 28 15 77 20 15 2 11 200
TOTAL FG% 1st Half: 17-37 45.9% 2nd Half: 13-27 48.1% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 0-2 0.0% Game: 28.6% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 11-14 78.6% Game: 71.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Quinnipiac 4-3, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Ridley, Helen....... 2-5 0-1 0-0 1 1 2 1 4 0 1 0 0 7
05 Keilty, Katie....... 1-8 0-0 0-0 2 6 8 0 2 3 4 1 0 26
10 Cassidy, Kara....... 4-6 1-2 3-4 0 0 0 1 12 10 6 0 2 40
11 Sanchez, Theresa.... 0-0 0-0 0-2 1 4 5 2 0 2 4 0 1 16
14 Esidore, Sara....... 10-16 2-6 1-2 0 1 1 2 23 1 2 0 0 28
20 Rooney, Megan....... 4-6 0-0 1-2 1 1 2 4 9 3 3 0 1 27
24 Caputi, Katie....... 3-6 0-2 0-0 0 3 3 3 6 1 1 0 0 15
25 Kelly, Ashlee....... 11-14 0-0 0-1 2 8 10 4 22 0 4 0 0 26
33 Steele, Charmaine... 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0 13
45 Smith, Shrita....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
TEAM................ 4 2 6
Totals.............. 35-62 3-11 5-11 11 29 40 17 78 21 27 1 4 201
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 20-33 60.6% Game: 56.5% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-5 20.0% Game: 27.3% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 4-7 57.1% Game: 45.5% 4
--------------------------------------------------------------------------------
Officials: R. Saucier, J. Palermo, J. Skinner
Technical fouls: Monmouth-None. Quinnipiac-None.
Attendance: 284
Score by Periods 1st 2nd Total
Monmouth...................... 40 37 - 77
Quinnipiac.................... 33 45 - 78