Monmouth vs Michigan State (11/23/01 at Miami, Fla.
(Golden Panther Arena))
Official Basketball Box Score
Official Basketball Box Score
Monmouth vs Michigan State
11/23/01 7:00 p.m. at Miami, Fla. (Golden Panther Arena)
--------------------------------------------------------------------------------
VISITORS: Monmouth 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 French, Rashawnah... f 2-9 0-1 0-0 1 6 7 3 4 1 3 1 1 36
35 Cappadona, Michelle. f 6-15 1-5 4-6 2 4 6 4 17 4 6 0 3 38
24 Bright, Jewonda..... c 9-13 0-0 6-9 3 12 15 4 24 0 5 1 3 39
12 Thompson, LaToya.... g 0-3 0-0 5-7 2 1 3 2 5 0 3 0 1 21
21 Janda, Jaime........ g 0-2 0-0 2-2 0 2 2 0 2 1 5 0 0 29
20 Winston, Erin....... 0-6 0-3 0-0 0 0 0 3 0 0 3 0 2 24
25 Lumpkin, Courtney... 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 8
32 Thornton, Meredith.. 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
TEAM................ 4 1 5
Totals.............. 17-49 1-9 17-24 13 28 41 17 52 7 26 2 10 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 9-24 37.5% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-5 20.0% Game: 11.1% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 9-13 69.2% Game: 70.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Michigan State 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Johnson, Joy........ f 4-5 0-0 0-0 1 1 2 5 8 0 3 1 2 20
25 Salscheider, Abby... f 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 4
42 Roehrig, Kelli...... c 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 7
04 Haynie, Kristin..... g 0-4 0-3 6-6 2 1 3 3 6 4 1 0 2 25
40 Reese, Vnemina...... g 3-8 2-6 2-2 0 1 1 1 10 4 4 0 4 31
03 Pagel, Julie........ 3-7 0-0 3-4 4 6 10 3 9 1 1 0 2 36
10 Jackson, Candice.... 0-1 0-1 0-0 0 0 0 2 0 4 2 0 0 15
15 Callier, Jennifer... 1-2 0-0 1-2 4 1 5 2 3 0 2 0 0 17
21 Bromfield, Syreeta.. 8-21 4-9 0-2 1 9 10 3 20 1 3 0 3 30
23 Recker, Maria....... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 1 3
32 Thornton, M......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Ellis, Cortne....... 1-6 1-4 1-1 0 0 0 1 4 0 3 0 2 11
TEAM................ 3 3
Totals.............. 20-58 7-26 13-17 12 24 36 22 60 15 20 1 16 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 11-27 40.7% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 4-13 30.8% Game: 26.9% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 9-12 75.0% Game: 76.5% 2
--------------------------------------------------------------------------------
Officials: Bernard Scott, Jay Asher, James Alu
Technical fouls: Monmouth-None. Michigan State-None.
Attendance: 307
Score by Periods 1st 2nd Total
Monmouth...................... 24 28 - 52
Michigan State................ 25 35 - 60